Sample Schedules
Help with this pageSystem
| Water System No. : | AK2260804 | ||
|---|---|---|---|
| Water System Name : | NELSON LAGOON WATER SYSTEM | Federal Type : | Community |
| Principal County Served : | ALEUTIANS EAST | Primary Source : | SW |
| Status : | A | Activity Date : | 01-01-1974 |
TCR Schedules
| Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD | Analyte Code | Analyte Name |
|---|---|---|---|---|---|---|---|---|
| 3 | RP | DL | 05-13-2024 | 5/24 | 5/24 | 3100 | COLIFORM (TCR) | |
| 1 | RT | MN | 11-01-2014 | 1/1 | 12/31 | 3100 | COLIFORM (TCR) |
Frequent Field Sample Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Days to Monitor per month | Samples Required per day | Effective Begin Date | Effective End Date | Summary Type |
|---|---|---|---|---|---|---|---|---|
| TP001 | TP FOR NELSON LAGOON WATER SYSTEM | 0100 | TURBIDITY | 20 | 1 | 01-01-2008 | 95PT | |
| TP001 | TP FOR NELSON LAGOON WATER SYSTEM | 0100 | TURBIDITY | 20 | 1 | 01-01-2008 | MAXT | |
| TP001 | TP FOR NELSON LAGOON WATER SYSTEM | 0999 | CHLORINE | 20 | 1 | 06-30-1993 | EPRD |
Non-TCR Group Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Group Code | Analyte Group Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|---|---|---|---|---|---|---|---|---|---|
| DS001 | DS NELSON LAGOON WATER SYSTEM | HAA5 | HAA5 (HALOACETIC) | 1 | RT | YR | 01-01-2014 | 7/1 | 7/31 | |
| DS001 | DS NELSON LAGOON WATER SYSTEM | PBCU | LEAD AND COPPER | 5 | RT | 3Y | 01-01-2012 | 0/0 | 0/0 | |
| DS001 | DS NELSON LAGOON WATER SYSTEM | TTHM | TOTAL TRIHALOMETHANE | 1 | RT | YR | 01-01-2014 | 8/1 | 8/31 | |
| TP001 | TP FOR NELSON LAGOON WATER SYSTEM | ARSN | ARSENIC - SINGLE | 1 | RT | 9Y | 01-01-2009 | 0/0 | 0/0 | |
| TP001 | TP FOR NELSON LAGOON WATER SYSTEM | IN25 | INORGANICS | 1 | RT | 9Y | 01-01-2002 | 0/0 | 0/0 | |
| TP001 | TP FOR NELSON LAGOON WATER SYSTEM | NIT3 | NITRATE - SINGLE | 1 | RT | YR | 01-01-2002 | 1/1 | 12/31 | |
| TP001 | TP FOR NELSON LAGOON WATER SYSTEM | RADC | RADIUM 226 AND 228 | 1 | RT | 9Y | 01-01-2020 | 1/1 | 12/31 | |
| TP001 | TP FOR NELSON LAGOON WATER SYSTEM | SO25 | SOC | 1 | RT | QT | 01-01-2028 | 12-31-2028 | 0/0 | 0/0 |
| TP001 | TP FOR NELSON LAGOON WATER SYSTEM | RAD3 | TOTAL GROSS ALPHA | 1 | RT | 9Y | 01-01-2008 | 0/0 | 0/0 | |
| TP001 | TP FOR NELSON LAGOON WATER SYSTEM | VC25 | VOC | 1 | RT | YR | 01-01-2002 | 0/0 | 0/0 |
Non-TCR Individual Schedules
| Water System Facility State Asgn ID | Water System Facility Name | Analyte Code | Analyte Name | Sample Count | Sample Type | Sample Frequency | Effective Begin Date | Effective End Date | Seasonal Start MM/DD | Seasonal End MM/DD |
|---|