Violation Detail
Help with this pageSystem
Water System No. : | AK2340191 | ||
---|---|---|---|
Water System Name : | WALES WATER SYSTEM | Federal Type : | Community |
Principal County Served : | NOME | Primary Source : | SW |
Status : | A | Activity Date : | 08-02-2001 |
Violation
Violation No. : | 1998-3115598 | Determination Date : | 01-21-1998 |
---|---|---|---|
Violation Type : | 03 | Violation Name : | MONITORING, ROUTINE MAJOR |
Violation Category : | MON | Status : | V |
Analyte Code : | 2977 | Analyte Name : | 1,1-DICHLOROETHYLENE |
Compliance Period Begin Date : | 01-01-1997 | Compliance Period End Date : | 12-29-1998 |
Violation Period Begin Date : | 01-01-1997 | Violation Period End Date : | 12-31-1997 |
Water System Facility State Asgn ID : | null | Water System Facility Name : | null |
Analysis Result : |
Enforcement Action(s)
Enforcement Action No. | Action Type | Name | Status | Date |
---|---|---|---|---|
1999-3027899 | SOX | ST COMPLIANCE ACHIEVED | T | 12-29-1998 |
1998-3089198 | SIA | ST VIOLATION/REMINDER NOTICE | T | 06-30-1998 |