Violations
Help with this pageSystem
Water System No. : | AK2224646 | ||
---|---|---|---|
Water System Name : | WASILLA WATER SYSTEM | Federal Type : | Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2022-16284 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS MAIN WASILLA DISTRIBUTION SYSTEM |
2021-16194 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP003 | TP EAST SUSITNA |
2021-16095 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS MAIN WASILLA DISTRIBUTION SYSTEM |
2021-16094 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP003 | TP EAST SUSITNA |
2020-15707 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | TP004 | MISSION HILLS TREATMENT PLANT |
2020-15709 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP004 | MISSION HILLS TREATMENT PLANT |
2020-15210 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | TP004 | MISSION HILLS TREATMENT PLANT |
2020-15211 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | TP004 | MISSION HILLS TREATMENT PLANT |
2020-15212 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP004 | MISSION HILLS TREATMENT PLANT |
2020-15213 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP004 | MISSION HILLS TREATMENT PLANT |
2020-15100 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP003 | TP EAST SUSITNA |
2019-15008 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | TP004 | MISSION HILLS TREATMENT PLANT |
2019-15009 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP004 | MISSION HILLS TREATMENT PLANT |
2011-7784 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL009 | WL EAST SUSITNA WELL |
2011-7785 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL009 | WL EAST SUSITNA WELL |
2011-7786 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL009 | WL EAST SUSITNA WELL |
2005-1601 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP SPRUCE AVE. MAIN |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2023-36750 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1024 | CYANIDE | TP003 | TP EAST SUSITNA |
2023-36752 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1024 | CYANIDE | TP004 | MISSION HILLS TREATMENT PLANT |
2023-36749 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1025 | FLUORIDE | TP003 | TP EAST SUSITNA |
2023-36751 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1025 | FLUORIDE | TP004 | MISSION HILLS TREATMENT PLANT |
2021-36712 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MINOR | 0999 | CHLORINE | DS001 | DS MAIN WASILLA DISTRIBUTION SYSTEM |
2021-36713 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MINOR | 0999 | CHLORINE | DS001 | DS MAIN WASILLA DISTRIBUTION SYSTEM |
2021-36714 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2021-36715 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2020-36711 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1024 | CYANIDE | TP005 | THE RANCH WELL #1 TREATMENT PLANT |
2020-36710 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1025 | FLUORIDE | TP005 | THE RANCH WELL #1 TREATMENT PLANT |
2020-36703 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS MAIN WASILLA DISTRIBUTION SYSTEM |
2016-36626 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2015-36576 | RTC | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | TP003 | TP EAST SUSITNA |
2014-36573 | RTC | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL009 | WL EAST SUSITNA WELL |
2014-36573 | SIC | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL009 | WL EAST SUSITNA WELL |
2014-36573 | LT2 | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL009 | WL EAST SUSITNA WELL |
2014-36573 | MLE | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL009 | WL EAST SUSITNA WELL |
2014-36573 | SIF | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL009 | WL EAST SUSITNA WELL |
2008-36508 | RTC | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE |