Violations
Help with this pageSystem
Water System No. : | AK2263016 | ||
---|---|---|---|
Water System Name : | SWRSD TWIN HILLS SCHOOL | Federal Type : | Non-Transient Non-Community |
Principal County Served : | DILLINGHAM | Primary Source : | GW |
Status : | A | Activity Date : | 09-01-1978 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2024-17836 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WL PRIMARY SYSTEM SOURCE RECORD |
2023-17425 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WL PRIMARY SYSTEM SOURCE RECORD |
2022-16482 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL PRIMARY SYSTEM SOURCE RECORD |
2022-16483 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | WL001 | WL PRIMARY SYSTEM SOURCE RECORD |
2022-16484 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WL PRIMARY SYSTEM SOURCE RECORD |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2022-3 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DS PRIMARY SYSTEM SOURCE RECORD |
2022-3 | MLE | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DS PRIMARY SYSTEM SOURCE RECORD |
2021-1 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2021-1 | MLE | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI |