Violations
Help with this pageSystem
Water System No. : | AK2210794 | ||
---|---|---|---|
Water System Name : | FOREST PARK TC | Federal Type : | Community |
Principal County Served : | ANCHORAGE | Primary Source : | GW |
Status : | A | Activity Date : | 08-24-1971 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-17897 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC | |
2024-17800 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2024-17801 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2024-17662 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2024-17663 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2024-17481 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2024-17482 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2024-17483 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2023-17144 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WEST - WELL 1 - CHURCH |
2022-16507 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | EAST- WELL 2 - TC |
2022-16213 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16213 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16213 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16213 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16214 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16214 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16214 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16214 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16215 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
2022-16215 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
2022-16215 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
2022-16216 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16216 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16216 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16216 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16217 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16217 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16217 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16217 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16218 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16218 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16218 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16218 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16219 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16219 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16219 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16219 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16220 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16220 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16220 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16220 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16221 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2022-16222 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2021-16212 | APA | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2021-16212 | APP | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2021-16212 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2021-16212 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2021-16148 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2021-16149 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2021-16150 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2021-16052 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2021-16053 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2021-16054 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2021-16055 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2021-15795 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2021-15796 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2021-15797 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2020-15731 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | WL002 | EAST- WELL 2 - TC |
2020-15727 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2020-15728 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2020-15650 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2020-15651 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WEST - WELL 1 - CHURCH |
2020-15205 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2019-15043 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2019-14809 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | EAST- WELL 2 - TC |
2019-14810 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WEST - WELL 1 - CHURCH |
2019-14834 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2019-14597 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2018-14544 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2018-14489 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2018-14471 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2018-14471 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2018-14472 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2018-14472 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2018-14473 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2017-13999 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2017-13702 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | WL002 | EAST- WELL 2 - TC |
2017-13702 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | WL002 | EAST- WELL 2 - TC |
2017-13562 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2017-13562 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2017-13583 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WEST - WELL 1 - CHURCH |
2017-13171 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2016-13065 | APA | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2016-13065 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2016-13066 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-13066 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-12966 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-12966 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-12966 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-12966 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-12965 | APA | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2016-12965 | APP | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2016-12965 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2016-12965 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2016-12817 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-12817 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-12817 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-12817 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-12820 | APA | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2016-12820 | APP | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2016-12820 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2016-12820 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2016-12824 | APA | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | EAST- WELL 2 - TC |
2016-12824 | APP | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | EAST- WELL 2 - TC |
2016-12824 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | EAST- WELL 2 - TC |
2016-12824 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | EAST- WELL 2 - TC |
2016-12501 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-12501 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-12501 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2016-12501 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-12338 | APA | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-12338 | APP | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-12338 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-12338 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-12339 | APA | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-12339 | APP | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-12339 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-12339 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-12356 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-12356 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-12356 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-12356 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-12357 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-12357 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-12357 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-12357 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-11939 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-11939 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-11939 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-11939 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2015-11940 | APA | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | EAST- WELL 2 - TC |
2015-11940 | APP | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | EAST- WELL 2 - TC |
2015-11940 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | EAST- WELL 2 - TC |
2015-11940 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | EAST- WELL 2 - TC |
2015-11945 | APA | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-11945 | APP | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-11945 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-11945 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-11946 | APA | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-11946 | APP | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-11946 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2015-11946 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2014-11384 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2014-11384 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2014-11384 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2014-11384 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2014-11385 | APA | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2014-11385 | APP | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2014-11385 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2014-11385 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2014-11386 | APA | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2014-11386 | APP | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2014-11386 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2014-11386 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL002 | EAST- WELL 2 - TC |
2014-11387 | APA | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2014-11387 | APP | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2014-11387 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2014-11387 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | EAST- WELL 2 - TC |
2011-8232 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | INP2 | IOC - PHASE 2 | WL001 | WEST - WELL 1 - CHURCH |
2011-8180 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WEST - WELL 1 - CHURCH |
2011-7817 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WEST - WELL 1 - CHURCH |
2006-3780 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WEST - WELL 1 - CHURCH |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-6608474 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | |||
2025-6608475 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | |||
2024-6608473 | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | |||
2024-6608447 | SOX | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
2024-6608448 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6608449 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 4006 | COMBINED URANIUM | WL002 | EAST- WELL 2 - TC |
2024-6608450 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 4000 | GROSS ALPHA, EXCL. RADON & U | WL002 | EAST- WELL 2 - TC |
2024-6608444 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6608445 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6608446 | SOX | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
2024-6608419 | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION SYSTEM | |
2024-6608441 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 4006 | COMBINED URANIUM | WL002 | EAST- WELL 2 - TC |
2024-6608442 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 4000 | GROSS ALPHA, EXCL. RADON & U | WL002 | EAST- WELL 2 - TC |
2024-6608418 | SOX | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
2024-6608417 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6608414 | RTC | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
2024-6608414 | SOX | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
2023-6608390 | SOX | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
2023-6608389 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-6608387 | SOX | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
2023-6608388 | SOX | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
2023-6608386 | SOX | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2023-6608384 | SOX | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
2023-6608385 | RTC | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
2023-6608382 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-6608383 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-6608381 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-6608380 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-6608379 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-6608377 | SOX | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
2023-6608376 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2022-6608375 | SOX | V | 2A | LEVEL 1 ASSESS, MULTIPLE TC POS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2022-6608375 | SIF | V | 2A | LEVEL 1 ASSESS, MULTIPLE TC POS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2022-6608375 | LAS | V | 2A | LEVEL 1 ASSESS, MULTIPLE TC POS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2022-6608375 | SIE | V | 2A | LEVEL 1 ASSESS, MULTIPLE TC POS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
