Violations
Help with this pageSystem
Water System No. : | AK2225983 | ||
---|---|---|---|
Water System Name : | DOT & PF SEWARD MERIDIAN OFFICE BUILDING | Federal Type : | Non-Transient Non-Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 05-21-2001 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2023-17167 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WELL 2 |
2023-17167 | SIE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WELL 2 |
2023-17167 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WELL 2 |
2023-16821 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | WELL 2 |
2022-16668 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | WELL 2 |
2022-16668 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | WELL 2 |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2023-46 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-44 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DS |
2022-1 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DS |