Skip to content

Drinking Water Watch

Violations

Help with this page

System

Water System No. : AK2223624
Water System Name : BLUFF VIEW ACRES WATER SYSTEM Federal Type : Community
Principal County Served : MATANUSKA-SUSITNA Primary Source : GW
Status : A Activity Date : 08-03-1984
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Action Type Status Violation Type Violation Name Analyte Group Code Analyte Group Name System Facility State Asgn ID System Facility Name
2023-17452 RTC V 03 MONITORING, ROUTINE MAJOR RADU URANIUM WL002 WELL #2
2023-17453 RTC V 03 MONITORING, ROUTINE MAJOR RADC RADIUM 226 AND 228 WL002 WELL #2
2021-15998 RTC V 03 MONITORING, ROUTINE MAJOR VC25 VOC WL002 WELL #2
2017-13831 RTC V 03 MONITORING, ROUTINE MAJOR ARSN ARSENIC - SINGLE WL001 WELL
2012-9305 CBC V 03 MONITORING, ROUTINE MAJOR ARSN ARSENIC - SINGLE WL001 WELL
2012-9305 LOE V 03 MONITORING, ROUTINE MAJOR ARSN ARSENIC - SINGLE WL001 WELL
2012-9305 LT3 V 03 MONITORING, ROUTINE MAJOR ARSN ARSENIC - SINGLE WL001 WELL
2012-9305 MTG V 03 MONITORING, ROUTINE MAJOR ARSN ARSENIC - SINGLE WL001 WELL
2012-9305 RTC V 03 MONITORING, ROUTINE MAJOR ARSN ARSENIC - SINGLE WL001 WELL
Total Number of Records Fetched = 9

Individual Violations

Violation No. Action Type Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2024-6559757 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE DS001 DISTRIBUTION SYSTEM
2024-6559755 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE DS001 DISTRIBUTION SYSTEM
2024-6559756 SOX V 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2024-6559754 V 76 PUBLIC NOTICE RULE NOT LINKED VIOLATION 7500 PUBLIC NOTICE
2023-6559753 MLE V 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2023-6559752 V 66 LEAD CONSUMER NOTICE (LCR) 5000 LEAD & COPPER RULE
2023-6559749 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE DS001 DISTRIBUTION SYSTEM
2023-6559747 RTC V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE DS001 DISTRIBUTION SYSTEM
2022-6559723 RTC V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE DS001 DISTRIBUTION SYSTEM
2021-6559700 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2021-6559700 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2021-6559701 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2021-6559701 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2021-6559699 SOX V 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2021-6559699 RTC V 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2020-6559698 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2020-6559698 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2020-6559696 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2020-6559696 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2020-6559695 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2020-6559695 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2020-6559694 RTC V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-6559693 SOX V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-6559692 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2020-6559692 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2019-6559691 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2019-6559691 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2019-6559689 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2019-6559689 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2019-6559686 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2019-6559686 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2019-6559687 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2019-6559687 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559680 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559680 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559681 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559681 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559682 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559682 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559683 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559683 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559684 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559684 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559685 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559685 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2018-6559676 RTC V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2018-6559676 SOX V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2018-6559677 RTC V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2018-6559677 SOX V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2018-6559678 RTC V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2018-6559678 SOX V 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2017-6559673 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2017-6559673 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2017-6559674 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2017-6559674 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2017-6559669 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2017-6559669 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2017-6559670 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2017-6559670 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2017-6559671 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2017-6559671 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2016-6559668 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2016-6559668 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2015-6559665 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2015-6559665 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2015-6559666 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2015-6559666 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2015-6559660 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2015-6559660 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2012-6559658 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2012-6559658 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2012-6559659 CBC V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC
2012-6559659 RTC V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC
2014-6559655 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2014-6559655 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2014-6559656 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2014-6559656 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2014-6559653 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2014-6559653 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2014-6559653 MLE V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559651 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559651 MLE V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559651 SFO V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559647 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559647 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559647 SFO V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559649 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559649 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559650 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559650 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559650 SFO V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559621 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559621 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559624 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2013-6559624 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2012-6559618 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2012-6559618 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2012-6559614 RTC V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL001 WELL
2012-6559614 SIF V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL001 WELL
2012-6559614 MTG V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL001 WELL
2012-6559614 CBC V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL001 WELL
2012-6559614 LT3 V 03 MONITORING, ROUTINE MAJOR 1005 ARSENIC WL001 WELL
2012-6559615 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2012-6559615 SIF V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2012-6559615 MTG V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2012-6559615 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2012-6559615 LT3 V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2011-6559611 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2011-6559611 MTG V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2011-6559611 MTG V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2011-6559611 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2011-6559612 RTC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2011-6559612 MTG V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2011-6559612 CBC V 02 MCL, AVERAGE 1005 ARSENIC WL001 WELL
2011-6559609 MTG V 01 MCL, SINGLE SAMPLE 1005 ARSENIC WL001 WELL
2011-6559609 CBC V 01 MCL, SINGLE SAMPLE 1005 ARSENIC WL001 WELL
2011-6559609 SIF V 01 MCL, SINGLE SAMPLE 1005 ARSENIC WL001 WELL
2011-6559609 RTC V 01 MCL, SINGLE SAMPLE 1005 ARSENIC WL001 WELL
2006-6559206 NOV V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2006-6559206 RTC V 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
1998-5190098 SOX V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE
1997-6546997 V CM CU MON PB/CU RULE - STATE VIO 5000 LEAD & COPPER RULE
1997-6547097 SOX V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
1997-6547097 SOX V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
Total Number of Records Fetched = 124