Violations
Help with this pageSystem
Water System No. : | AK2261208 | ||
---|---|---|---|
Water System Name : | EKUK FISHERIES | Federal Type : | Transient Non-Community |
Principal County Served : | DILLINGHAM | Primary Source : | GW |
Status : | A | Activity Date : | 06-15-2004 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2023-16978 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR ENTITY | |
2005-1954 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR ENTITY |
2005-1954 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR ENTITY |
2004-875 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR ENTITY |
2004-875 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR ENTITY |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2003-5742703 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2000-5742600 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2000-5594200 | V | S1 | SECONDARY MCL STATE VIO | 1905 | COLOR | |||
2000-5594400 | V | S1 | SECONDARY MCL STATE VIO | 1028 | IRON | |||
2000-5594500 | V | S1 | SECONDARY MCL STATE VIO | 1032 | MANGANESE | |||
2000-5594600 | V | S1 | SECONDARY MCL STATE VIO | 1052 | SODIUM |