Violations
Help with this pageSystem
Water System No. : | AK2227582 | ||
---|---|---|---|
Water System Name : | PALMER ELKS LODGE #1842 INC | Federal Type : | Transient Non-Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-18132 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL WELL | |
2016-12559 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL WELL |
2016-12559 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL WELL |
2015-11545 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2015-11545 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2015-11545 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2014-11412 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL WELL |
2014-11412 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL WELL |
2014-11412 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL WELL |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-5975411 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | |||
2021-5975409 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2003-5975303 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2002-5017302 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2001-5796701 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2001-5417401 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2000-5679000 | V | B2 | BT STATE VIO TYPE 22 | 3100 | COLIFORM (TCR) | |||
1995-5975295 | V | B2 | BT STATE VIO TYPE 22 | 3100 | COLIFORM (TCR) |