Violations
Help with this pageSystem
Water System No. : | AK2270362 | ||
---|---|---|---|
Water System Name : | ALAKANUK WATER SYSTEM | Federal Type : | Community |
Principal County Served : | WADE-HAMPTON | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1976 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-17891 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2025-17892 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2024-17843 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2024-17844 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2024-17824 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2024-17825 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2024-17731 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2024-17732 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2024-17714 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2024-17715 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2024-17716 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL TREATMENT | |
2024-17717 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT | |
2024-17494 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2024-17495 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2023-17393 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2023-17394 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2023-17002 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL TREATMENT | |
2023-17041 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2023-17051 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2023-17092 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT | |
2023-16839 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2023-16840 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16768 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16768 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16769 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16769 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16770 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16770 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16771 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16771 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16566 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16566 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16567 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16567 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16568 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2022-16568 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2022-16318 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16318 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16319 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2022-16319 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-16198 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-16198 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-16199 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-16199 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-16160 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-16160 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-16161 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-16161 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-16033 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL TREATMENT |
2021-16033 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL TREATMENT |
2021-16034 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2021-16034 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2021-16046 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-16046 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-16047 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-16047 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-15800 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-15800 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-15801 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-15801 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-15776 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-15776 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-15777 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2021-15777 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2020-15732 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2020-15733 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2020-15508 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2020-15509 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2020-15513 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | TP001 | CONVENTIONAL TREATMENT |
2020-15516 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL TREATMENT |
2020-15518 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2020-15131 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2020-15132 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2020-15086 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2020-15087 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2019-15011 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2019-15012 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2019-14922 | MON | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2019-14936 | MON | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL TREATMENT |
2019-14936 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL TREATMENT |
2019-14865 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2019-14866 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2019-14867 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2019-14868 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2019-14869 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2019-14870 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2018-14443 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2018-14444 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2018-14337 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT | |
2018-14343 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL TREATMENT |
2018-14102 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2018-14103 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2018-14055 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2018-14056 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS | |
2017-13983 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2017-13984 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2017-13979 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2017-13980 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2017-13847 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2017-13386 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2017-13387 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2017-13273 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2017-13274 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2016-13077 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2016-13078 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2016-13079 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2016-13080 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2016-12474 | LT3 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2016-12474 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2015-12386 | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP001 | CONVENTIONAL TREATMENT | |
2014-11214 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP001 | CONVENTIONAL TREATMENT |
2014-11017 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2014-11018 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2014-11019 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2014-11019 | SO6 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2014-11020 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2014-11020 | SO6 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2013-10456 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2013-10274 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2013-10275 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2013-10276 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL TREATMENT |
2013-10277 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2012-9960 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2012-9961 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2012-9775 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2012-9775 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2012-9656 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL TREATMENT |
2012-9656 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL TREATMENT |
2012-9661 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP001 | CONVENTIONAL TREATMENT |
2012-9661 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP001 | CONVENTIONAL TREATMENT |
2012-9664 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2012-9664 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2012-9208 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2011-9174 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2011-7526 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL TREATMENT |
2011-7527 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2010-7327 | PHE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2010-7327 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2010-6967 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2010-6968 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2010-6976 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DPRE | TOC & ALKALINITY | IN001 | INTAKE - YUKON RIVER SLOUGH |
2010-6977 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DPRE | TOC & ALKALINITY | IN001 | INTAKE - YUKON RIVER SLOUGH |
2010-6978 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DPRE | TOC & ALKALINITY | ||
2010-6979 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DPRE | TOC & ALKALINITY | IN001 | INTAKE - YUKON RIVER SLOUGH |
2010-6980 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DPRE | TOC & ALKALINITY | IN001 | INTAKE - YUKON RIVER SLOUGH |
2010-6981 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DPRE | TOC & ALKALINITY | IN001 | INTAKE - YUKON RIVER SLOUGH |
2010-6982 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DPRE | TOC & ALKALINITY | IN001 | INTAKE - YUKON RIVER SLOUGH |
2009-6925 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
2009-6926 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM, 2 CIRCULATING LOOPS |
