Violations
Help with this pageSystem
Water System No. : | AK2390641 | ||
---|---|---|---|
Water System Name : | DENALI - SAVAGE RIVER CMPGRND. | Federal Type : | Transient Non-Community |
Principal County Served : | DENALI | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2023-17325 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - SAVAGE RIVER CMPGRND. |
2015-11823 | MON | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - SAVAGE RIVER CMPGRND. |
2015-11823 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - SAVAGE RIVER CMPGRND. |
2015-11823 | SIE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - SAVAGE RIVER CMPGRND. |
2015-11823 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - SAVAGE RIVER CMPGRND. |
2010-7025 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - SAVAGE RIVER CMPGRND. |
2010-7025 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - SAVAGE RIVER CMPGRND. |
2008-5328 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2021-621 | MLE | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2021-621 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2021-621 | MLE | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE |