Violations
Help with this pageSystem
Water System No. : | AK2310625 | ||
---|---|---|---|
Water System Name : | BADGER PLAZA | Federal Type : | Non-Transient Non-Community |
Principal County Served : | FAIRBANKS NORTH STAR | Primary Source : | GW |
Status : | A | Activity Date : | 03-10-2015 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2014-10794 | V | C3 | STATE CHEMICAL MONITORING (03) VIO TYPE | BTEX | BTEX | I-TP001 | TP FOR BADGER PLAZA | |
2007-4260 | LT3 | V | C3 | STATE CHEMICAL MONITORING (03) VIO TYPE | BTEX | BTEX | ||
2007-4260 | PHE | V | C3 | STATE CHEMICAL MONITORING (03) VIO TYPE | BTEX | BTEX | ||
2007-4261 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2007-4261 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2007-4261 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2005-2363 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | BTEX | BTEX | I-TP001 | TP FOR BADGER PLAZA |
2005-1518 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | BTEX | BTEX | I-TP001 | TP FOR BADGER PLAZA |
2005-1518 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | BTEX | BTEX | I-TP001 | TP FOR BADGER PLAZA |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2017-3917917 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2015-3917916 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2013-3917911 | RTC | V | 28 | SANITARY SURVEY COOPERATION FAILURE | 3100 | COLIFORM (TCR) | ||
2013-3917911 | MLE | V | 28 | SANITARY SURVEY COOPERATION FAILURE | 3100 | COLIFORM (TCR) | ||
2012-3917910 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2011-3917909 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
1997-3010197 | V | 24 | MONITORING (TCR), ROUTINE MINOR | 3100 | COLIFORM (TCR) | |||
1996-3916596 | V | B2 | BT STATE VIO TYPE 22 | 3100 | COLIFORM (TCR) |