Violations
Help with this pageSystem
Water System No. : | AK2372198 | ||
---|---|---|---|
Water System Name : | WHITESTONE FARMS TRAINING CNTR / SCHOOL | Federal Type : | Non-Transient Non-Community |
Principal County Served : | SOUTHEAST FAIRBANKS | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-2014 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2023-17241 | FYI | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | I-WL001 | I-WL TRAINING CENTER WELL |
2023-17241 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | I-WL001 | I-WL TRAINING CENTER WELL |
2023-17242 | FYI | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | I-WL001 | I-WL TRAINING CENTER WELL |
2023-17242 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | I-WL001 | I-WL TRAINING CENTER WELL |
2023-17243 | FYI | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | I-WL001 | I-WL TRAINING CENTER WELL |
2023-17243 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | I-WL001 | I-WL TRAINING CENTER WELL |
2023-17244 | FYI | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | I-WL001 | I-WL TRAINING CENTER WELL |
2023-17244 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | I-WL001 | I-WL TRAINING CENTER WELL |
2023-17244 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | I-WL001 | I-WL TRAINING CENTER WELL |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2023-38 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DS TRAINING CENTER |
2023-38 | FYI | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DS TRAINING CENTER |
2015-1 | MON | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2015-1 | MTG | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2015-1 | RTC | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2015-2 | MON | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2015-2 | RTC | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2015-2 | MTG | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2015-2 | RTC | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE |