Violations
Help with this pageSystem
Water System No. : | AK2340751 | ||
---|---|---|---|
Water System Name : | GAMBELL WATER SYSTEM | Federal Type : | Community |
Principal County Served : | NOME | Primary Source : | GU |
Status : | A | Activity Date : | 11-23-1993 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2024-17864 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2024-17865 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2024-17578 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2024-17579 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2023-17277 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2023-17278 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2022-16782 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2022-16308 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2020-15281 | PUB | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-15281 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-15298 | PUB | V | 03 | MONITORING, ROUTINE MAJOR | SO25 | SOC | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-15298 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | SO25 | SOC | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-15299 | PUB | V | 03 | MONITORING, ROUTINE MAJOR | SO25 | SOC | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-15299 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | SO25 | SOC | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-15300 | PUB | V | 03 | MONITORING, ROUTINE MAJOR | SO25 | SOC | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-15300 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | SO25 | SOC | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-15115 | PUB | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2020-15115 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-15049 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-15049 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-15049 | PUB | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-15049 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-14575 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2015-12298 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2015-11580 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2007-4390 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2007-4390 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2007-4391 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2007-4391 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2007-4416 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2007-4416 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2007-4417 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2007-4417 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3965 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3965 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3965 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3972 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3972 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3972 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3391 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3391 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3391 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3392 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3392 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3392 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3393 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3393 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3393 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3394 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3394 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3394 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3395 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3395 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3395 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3396 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3396 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3396 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2006-3298 | MON | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | I-TP001 | ITP FOR GAMBELL |
2006-3298 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | I-TP001 | ITP FOR GAMBELL |
2006-3328 | MON | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | I-TP001 | ITP FOR GAMBELL |
2006-3328 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | I-TP001 | ITP FOR GAMBELL |
2006-3256 | MON | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | I-TP001 | ITP FOR GAMBELL |
2006-3256 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | I-TP001 | ITP FOR GAMBELL |
2005-3070 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2005-3070 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2005-3081 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2005-3081 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2005-2435 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2005-2435 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2005-2436 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2005-2436 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2005-2437 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2005-2437 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2005-2438 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2005-2438 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2024-3784502 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2024-3784503 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2024-3784504 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MINOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2024-3784505 | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | |||
2023-3784498 | RTC | V | 44 | MONTHLY COMB FLTR EFFLUENT (IESWTR/LT1) | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2023-3784499 | RTC | V | 44 | MONTHLY COMB FLTR EFFLUENT (IESWTR/LT1) | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2023-3784494 | RTC | V | 44 | MONTHLY COMB FLTR EFFLUENT (IESWTR/LT1) | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2023-3784495 | RTC | V | 44 | MONTHLY COMB FLTR EFFLUENT (IESWTR/LT1) | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2023-3784497 | RTC | V | 44 | MONTHLY COMB FLTR EFFLUENT (IESWTR/LT1) | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2022-3784489 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2022-3784490 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2022-3784491 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | WL001 | WL INFILTRATION GALLERY |
2022-3784486 | RTC | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
2022-3784487 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2022-3784488 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2022-3784484 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2022-3784485 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2022-3784474 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2022-3784475 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2022-3784476 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2022-3784477 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2022-3784478 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2022-3784479 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2022-3784483 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2021-3784470 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2021-3784471 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2021-3784472 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2021-3784473 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2021-3784467 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MINOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2021-3784468 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2021-3784469 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2021-3784466 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MINOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2021-3784463 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MINOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2021-3784464 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2021-3784465 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784461 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784462 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784459 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2020-3784460 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2020-3784457 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2020-3784455 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784456 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784451 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784452 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784453 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784454 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784449 | PUB | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
2020-3784449 | RTC | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
2020-3784450 | RTC | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2020-3784450 | PUB | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2020-3784386 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2036 | OXAMYL | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784386 | PUB | V | 03 | MONITORING, ROUTINE MAJOR | 2036 | OXAMYL | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784387 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2063 | 2,3,7,8-TCDD | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784387 | PUB | V | 03 | MONITORING, ROUTINE MAJOR | 2063 | 2,3,7,8-TCDD | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784448 | PUB | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | WL001 | WL INFILTRATION GALLERY |
2020-3784448 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | WL001 | WL INFILTRATION GALLERY |
2020-3784350 | PUB | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784350 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784351 | PUB | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2020-3784351 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2020-3784352 | PUB | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784352 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP DIRECT FILTRATION FOR GAMBELL |
2020-3784353 | PUB | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2020-3784353 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2020-3784349 | PUB | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2020-3784349 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2020-3784347 | PUB | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2020-3784347 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2020-3784348 | PUB | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | WL001 | WL INFILTRATION GALLERY |
2020-3784348 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | WL001 | WL INFILTRATION GALLERY |
2020-3784345 | PUB | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2020-3784345 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-3784341 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2019-3784341 | PUB | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2019-3784342 | PUB | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-3784342 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-3784343 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-3784343 | PUB | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-3784343 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-3784344 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-3784344 | PUB | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GAMBELL DISTRIBUTION SYSTEM |
2019-3784340 | PUB | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2019-3784340 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2019-3784334 | PUB | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2019-3784334 | MLE | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2019-3784334 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
