Violations
Help with this pageSystem
Water System No. : | AK2390625 | ||
---|---|---|---|
Water System Name : | DENALI - TOKLAT ROAD CAMP | Federal Type : | Transient Non-Community |
Principal County Served : | DENALI | Primary Source : | GW |
Status : | I | Activity Date : | 04-08-2024 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2015-11821 | MON | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - TOKLAT ROAD CAMP |
2015-11821 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - TOKLAT ROAD CAMP |
2015-11821 | SIE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - TOKLAT ROAD CAMP |
2015-11821 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - TOKLAT ROAD CAMP |
2010-7032 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - TOKLAT ROAD CAMP |
2010-7032 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - TOKLAT ROAD CAMP |
2008-5359 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
1999-3011999 | V | S1 | SECONDARY MCL STATE VIO | 1055 | SULFATE | |||
1995-3267795 | V | B2 | BT STATE VIO TYPE 22 | 3100 | COLIFORM (TCR) |