Violations
Help with this pageSystem
Water System No. : | AK2390633 | ||
---|---|---|---|
Water System Name : | DENALI - TEKLANIKA CMPGRND. | Federal Type : | Transient Non-Community |
Principal County Served : | DENALI | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2010-7033 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - TEKLANIKA CMPGRND. |
2010-7033 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - TEKLANIKA CMPGRND. |
2008-5358 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|