Violations
Help with this pageSystem
Water System No. : | AK2380214 | ||
---|---|---|---|
Water System Name : | GULKANA VILLAGE | Federal Type : | Community |
Principal County Served : | VALDEZ-CORDOVA | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1997 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2024-17834 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS GULKANA |
2016-13118 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS GULKANA |
2016-13118 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS GULKANA |
2015-11781 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | TP002 | TP NEW WTP GULKANA |
2015-11781 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | TP002 | TP NEW WTP GULKANA |
2015-11781 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | TP002 | TP NEW WTP GULKANA |
2015-11781 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | TP002 | TP NEW WTP GULKANA |
2015-11782 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | TP NEW WTP GULKANA |
2015-11782 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | TP NEW WTP GULKANA |
2015-11782 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | TP NEW WTP GULKANA |
2015-11782 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | TP NEW WTP GULKANA |
2015-11783 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP002 | TP NEW WTP GULKANA |
2015-11783 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP002 | TP NEW WTP GULKANA |
2015-11783 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP002 | TP NEW WTP GULKANA |
2015-11783 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP002 | TP NEW WTP GULKANA |
2015-11784 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP002 | TP NEW WTP GULKANA |
2015-11784 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP002 | TP NEW WTP GULKANA |
2015-11784 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP002 | TP NEW WTP GULKANA |
2015-11784 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP002 | TP NEW WTP GULKANA |
2015-11569 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | TP002 | TP NEW WTP GULKANA |
2015-11569 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | TP002 | TP NEW WTP GULKANA |
2015-11569 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | TP002 | TP NEW WTP GULKANA |
2015-11571 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | TP NEW WTP GULKANA |
2015-11571 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | TP NEW WTP GULKANA |
2015-11571 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | TP NEW WTP GULKANA |
2015-11573 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | TP002 | TP NEW WTP GULKANA |
2015-11573 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | TP002 | TP NEW WTP GULKANA |
2015-11573 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | TP002 | TP NEW WTP GULKANA |
2015-11549 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | TP002 | TP NEW WTP GULKANA |
2015-11549 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | TP002 | TP NEW WTP GULKANA |
2015-11549 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | TP002 | TP NEW WTP GULKANA |
2015-11550 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | TP NEW WTP GULKANA |
2015-11550 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | TP NEW WTP GULKANA |
2015-11550 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | TP NEW WTP GULKANA |
2015-11551 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | TP002 | TP NEW WTP GULKANA |
2015-11551 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | TP002 | TP NEW WTP GULKANA |
2015-11551 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | TP002 | TP NEW WTP GULKANA |
2015-11552 | MLE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS GULKANA |
2015-11552 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS GULKANA |
2015-11552 | PHE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS GULKANA |
2015-11552 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS GULKANA |
2015-11553 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | TP NEW WTP GULKANA |
2015-11553 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | TP NEW WTP GULKANA |
2015-11553 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | TP NEW WTP GULKANA |
2014-11256 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | TP NEW WTP GULKANA |
2014-10968 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | TP002 | TP NEW WTP GULKANA |
2014-10969 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | TP002 | TP NEW WTP GULKANA |
2014-10970 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | TP NEW WTP GULKANA |
2014-10971 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | TP NEW WTP GULKANA |
2012-9949 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2012-9949 | SIE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2012-9949 | SO6 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2010-7103 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | I-TP001 | 2013 DIRECT FILTRATION WTP |
2007-4443 | PHE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2007-4443 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2007-4443 | SIF | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2007-4443 | SO6 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2007-4444 | PHE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2007-4444 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2007-4444 | SIF | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2007-4444 | SO6 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3959 | PHE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3959 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3959 | SIF | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3959 | SO6 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3854 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3854 | PHE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3854 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3854 | SO6 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3855 | PHE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3855 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3855 | SO6 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3856 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3856 | PHE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3856 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3856 | SO6 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS GULKANA |
2006-3296 | MON | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | I-TP001 | 2013 DIRECT FILTRATION WTP |
2006-3296 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | I-TP001 | 2013 DIRECT FILTRATION WTP |
2006-3254 | MON | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | I-TP001 | 2013 DIRECT FILTRATION WTP |
2006-3254 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | I-TP001 | 2013 DIRECT FILTRATION WTP |
2004-1165 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VCL2 | VINYL CHLORIDE P2 | I-TP001 | 2013 DIRECT FILTRATION WTP |
2004-1166 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | I-TP001 | 2013 DIRECT FILTRATION WTP |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-3970138 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2025-3970138 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2024-3970137 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2024-3970134 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2024-3970134 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2024-3970133 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2024-3970133 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2024-3970132 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2024-3970132 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2024-3970132 | MLE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2024-3970130 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GULKANA |
2024-3970131 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GULKANA |
2024-3970129 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2024-3970129 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2024-3970129 | PHC | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2023-3970128 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-3970126 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GULKANA |
2023-3970127 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GULKANA |
2023-3970125 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2023-3970125 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2023-3970125 | PHC | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2023-3970123 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-3970124 | SOX | V | 75 | PUBLIC NOTICE RULE LINKED TO VIOLATION | 7500 | PUBLIC NOTICE | ||
2023-3970124 | RTC | V | 75 | PUBLIC NOTICE RULE LINKED TO VIOLATION | 7500 | PUBLIC NOTICE | ||
2023-3970122 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2023-3970122 | PHC | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2023-3970122 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2023-3970120 | RTC | V | 35 | FAILURE SUBMIT OEL REPORT FOR TTHM | 2950 | TTHM | ||
2023-3970121 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2950 | TTHM | DS001 | DS GULKANA |
2023-3970119 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2023-3970119 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2023-3970118 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-3970116 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-3970117 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MINOR | 0100 | TURBIDITY | TP002 | TP NEW WTP GULKANA |
2022-3970115 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2022-3970114 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2022-3970113 | RTC | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2022-3970113 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2022-3970113 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2022-3970111 | RTC | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2022-3970111 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2022-3970111 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2022-3970112 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DS GULKANA |
2021-3970110 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2021-3970110 | RTC | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2021-3970110 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2021-3970109 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2021-3970109 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2021-3970109 | RTC | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2021-3970109 | PHC | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2021-3970106 | RTC | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2021-3970106 | MLE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2021-3970106 | MLE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2021-3970106 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2021-3970106 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2021-3970106 | PHC | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2020-3970104 | RTC | V | 45 | FAILURE ADDRESS DEFICIENCY (IESWTR) | 0300 | IESWTR | ||
2019-3970103 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2019-3970103 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2019-3970103 | RTC | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2018-3970099 | RTC | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2018-3970099 | SIE | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2018-3970099 | SIF | V | 02 | MCL, LRAA | 2950 | TTHM | DS001 | DS GULKANA |
2018-3970097 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GULKANA |
2018-3970098 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GULKANA |
2018-3970096 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2018-3970092 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GULKANA |
2018-3970092 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GULKANA |
2018-3970093 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GULKANA |
2018-3970093 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GULKANA |
2018-3970094 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GULKANA |
2018-3970094 | PHC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GULKANA |
2018-3970095 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GULKANA |
2018-3970095 | PHC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GULKANA |
2017-3970091 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970090 | RTC | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970086 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GULKANA |
2017-3970086 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GULKANA |
2017-3970087 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GULKANA |
2017-3970087 | PHC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GULKANA |
2017-3970088 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970089 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970089 | PHC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970084 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970085 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970085 | PHC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970080 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP NEW WTP GULKANA |
2017-3970080 | MLE | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP NEW WTP GULKANA |
2017-3970081 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970081 | MLE | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970081 | PHC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970079 | RTC | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970079 | PHC | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970079 | PHC | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970076 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GULKANA |
2017-3970077 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970077 | PHC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970077 | PHC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970078 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GULKANA |
2017-3970075 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2017-3970074 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970074 | PHC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970073 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2017-3970071 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS GULKANA |
2017-3970072 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS GULKANA |
2017-3970070 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2016-3970068 | MLE | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP NEW WTP GULKANA |
2016-3970068 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP NEW WTP GULKANA |
2016-3970068 | MLE | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP NEW WTP GULKANA |
2016-3970069 | MLE | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2016-3970069 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2016-3970069 | MLE | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2016-3970064 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP NEW WTP GULKANA |
2016-3970065 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
2016-3970062 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP002 | TP NEW WTP GULKANA |
2016-3970063 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP002 | TP NEW WTP GULKANA |
