Violations
Help with this pageSystem
Water System No. : | AK2390617 | ||
---|---|---|---|
Water System Name : | DENALI - WONDER LAKE CMPGRND. | Federal Type : | Transient Non-Community |
Principal County Served : | DENALI | Primary Source : | GW |
Status : | I | Activity Date : | 04-08-2024 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2015-11819 | MON | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - WONDER LAKE CMPGRND. |
2015-11819 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - WONDER LAKE CMPGRND. |
2015-11819 | SIE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - WONDER LAKE CMPGRND. |
2015-11819 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - WONDER LAKE CMPGRND. |
2010-7039 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - WONDER LAKE CMPGRND. |
2010-7039 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TP FOR DENALI - WONDER LAKE CMPGRND. |
2008-5345 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2014-3012611 | RTC | V | CL | STATE CHLORINE RESIDUAL MON | 0999 | CHLORINE | TP001 | TP FOR DENALI - WONDER LAKE CMPGRND. |
2004-3011904 | V | CR | STATE CHLORINE RESIDUAL TT | 0999 | CHLORINE | TP001 | TP FOR DENALI - WONDER LAKE CMPGRND. | |
2004-3012004 | V | CR | STATE CHLORINE RESIDUAL TT | 0999 | CHLORINE | TP001 | TP FOR DENALI - WONDER LAKE CMPGRND. | |
2004-3012104 | V | CL | STATE CHLORINE RESIDUAL MON | 0999 | CHLORINE | TP001 | TP FOR DENALI - WONDER LAKE CMPGRND. | |
1999-3011599 | V | S1 | SECONDARY MCL STATE VIO | 1905 | COLOR | |||
1999-3011699 | V | S1 | SECONDARY MCL STATE VIO | 1028 | IRON | |||
1999-3011799 | V | S1 | SECONDARY MCL STATE VIO | 1032 | MANGANESE |