Violations
Help with this pageSystem
Water System No. : | AK2250045 | ||
---|---|---|---|
Water System Name : | PORT LIONS | Federal Type : | Community |
Principal County Served : | KODIAK ISLAND | Primary Source : | SW |
Status : | A | Activity Date : | 03-01-1978 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-17974 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 | |
2021-15842 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DISTRIBUTION SYSTEM |
2020-15618 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2020-15626 | REM | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2020-15626 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2005-2006 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2005-2007 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DISTRIBUTION SYSTEM |
2005-2017 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DISTRIBUTION SYSTEM |
2004-902 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2004-932 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2003-77 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-6413678 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2025-6413678 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2025-6413676 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2025-6413677 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-6413675 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2025-6413673 | V | 2E | LSL INVENTORY-INITIAL | 5200 | LEAD AND COPPER RULE REVISIONS | |||
2025-6413674 | V | 4G | LSL REPORTING-INITIAL | 5200 | LEAD AND COPPER RULE REVISIONS | |||
2025-6413649 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2025-6413649 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2025-6413651 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2025-6413650 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-6413650 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-6413648 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6413647 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MINOR | 0100 | TURBIDITY | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2024-6413646 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2024-6413645 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6413642 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2024-6413641 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6413640 | SIF | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2024-6413640 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2024-6413640 | SIE | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2024-6413639 | SIF | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2024-6413639 | SIE | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2024-6413639 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2023-6413635 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2023-6413631 | SIF | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2023-6413631 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2023-6413631 | SIE | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2023-6413632 | SIF | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2023-6413632 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2023-6413632 | SIE | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2023-6413634 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2023-6413633 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-6413630 | RTC | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2022-6413627 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2021-6413626 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2021-6413625 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2021-6413624 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2021-6413623 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2021-6413620 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2021-6413613 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2021-6413619 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2021-6413612 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2021-6413618 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2020-6413610 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2020-6413611 | SOX | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
2020-6413595 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2020-6413596 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2018-6413591 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2018-6413592 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2018-6413590 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2017-6413588 | RTC | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
2016-6413587 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2016-6413585 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2015-6413582 | RTC | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2015-6413583 | RTC | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
2010-6413423 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2010-6413421 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1025 | FLUORIDE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2009-6413418 | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 | |
2009-6413413 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1025 | FLUORIDE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2009-6413009 | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | |||
2009-6413209 | V | CR | STATE CHLORINE RESIDUAL TT | 0999 | CHLORINE | |||
2008-6412608 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2008-6412708 | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 | |
2008-6412808 | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0100 | TURBIDITY | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 | |
2008-6412108 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2008-6412508 | RTC | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2008-6411908 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2008-6412008 | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM | |
2008-6411808 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2007-6411607 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2007-6411707 | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM | |
2007-6411507 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2007-6411407 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2006-6411306 | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM | |
2006-6411006 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2006-6411206 | RTC | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2005-6410705 | RTC | V | 41 | RES DISINFECT CONCENTRATION (SWTR) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 |
2005-6403705 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2005-6403705 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2005-6403905 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2005-6403905 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2005-6405605 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2005-6405605 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2005-6409105 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2005-6409105 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2005-6409905 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2005-6409905 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2005-6404405 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | ||
2005-6403605 | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM | |
2005-6403405 | RTC | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2004-6403304 | V | 24 | MONITORING (TCR), ROUTINE MINOR | 3100 | COLIFORM (TCR) | |||
2004-6400304 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | ||
2004-6400204 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2004-6399704 | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM | |
2004-6399804 | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0999 | CHLORINE | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 | |
2004-6399604 | V | 36 | MONITORING, RTN/RPT MINOR (SWTR-FILTER) | 0100 | TURBIDITY | TP001 | DIRECT TP, COAG>2MULT-MED FLTRS>CL2 | |
2003-6395803 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | ||
2003-6393003 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2003-6392903 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2001-6121001 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2001-6121001 | SIA | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2001-6121001 | SOX | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2001-6120901 | RTC | V | CM | CU MON PB/CU RULE - STATE VIO | 5000 | LEAD & COPPER RULE | ||
2001-5303201 | RTC | V | CM | CU MON PB/CU RULE - STATE VIO | 5000 | LEAD & COPPER RULE | ||
2001-5303301 | RTC | V | PM | PB MON PB/CU RULE - STATE VIO | 5000 | LEAD & COPPER RULE | ||
2001-5303301 | SIA | V | PM | PB MON PB/CU RULE - STATE VIO | 5000 | LEAD & COPPER RULE | ||
2001-5303301 | SIA | V | PM | PB MON PB/CU RULE - STATE VIO | 5000 | LEAD & COPPER RULE | ||
2001-5165301 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2969 | P-DICHLOROBENZENE | ||
2001-5165301 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2969 | P-DICHLOROBENZENE | ||
2001-5165301 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2969 | P-DICHLOROBENZENE | ||
2001-5165301 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2969 | P-DICHLOROBENZENE | ||
2001-5165301 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2969 | P-DICHLOROBENZENE | ||
2001-5165301 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2969 | P-DICHLOROBENZENE | ||
2001-5165501 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2968 | O-DICHLOROBENZENE | ||
2001-5165501 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2968 | O-DICHLOROBENZENE | ||
2001-5165501 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2968 | O-DICHLOROBENZENE | ||
2001-5165501 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2968 | O-DICHLOROBENZENE | ||
2001-5165501 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2968 | O-DICHLOROBENZENE | ||
2001-5165501 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2968 | O-DICHLOROBENZENE | ||
2001-5165201 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2955 | XYLENES, TOTAL | ||
2001-5165201 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2955 | XYLENES, TOTAL | ||
2001-5165201 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2955 | XYLENES, TOTAL | ||
2001-5165201 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2955 | XYLENES, TOTAL | ||
2001-5165201 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2955 | XYLENES, TOTAL | ||
2001-5165201 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2955 | XYLENES, TOTAL | ||
2001-5164901 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2964 | DICHLOROMETHANE | ||
2001-5164901 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2964 | DICHLOROMETHANE | ||
2001-5164901 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2964 | DICHLOROMETHANE | ||
2001-5164901 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2964 | DICHLOROMETHANE | ||
2001-5164901 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2964 | DICHLOROMETHANE | ||
2001-5164901 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2964 | DICHLOROMETHANE | ||
2001-5164801 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | ||
2001-5164801 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | ||
2001-5164801 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | ||
2001-5164801 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | ||
2001-5164801 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | ||
2001-5165001 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2378 | 1,2,4-TRICHLOROBENZENE | ||
2001-5165001 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2378 | 1,2,4-TRICHLOROBENZENE | ||
2001-5165001 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2378 | 1,2,4-TRICHLOROBENZENE | ||
2001-5165001 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2378 | 1,2,4-TRICHLOROBENZENE | ||
2001-5165001 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2378 | 1,2,4-TRICHLOROBENZENE | ||
2001-5165001 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2378 | 1,2,4-TRICHLOROBENZENE | ||
2001-5166301 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2380 | CIS-1,2-DICHLOROETHYLENE | ||
2001-5166301 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2380 | CIS-1,2-DICHLOROETHYLENE | ||
2001-5166301 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2380 | CIS-1,2-DICHLOROETHYLENE | ||
2001-5166301 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2380 | CIS-1,2-DICHLOROETHYLENE | ||
2001-5166301 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2380 | CIS-1,2-DICHLOROETHYLENE | ||
2001-5166301 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2380 | CIS-1,2-DICHLOROETHYLENE | ||
2001-5166501 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2977 | 1,1-DICHLOROETHYLENE | ||
2001-5166501 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2977 | 1,1-DICHLOROETHYLENE | ||
2001-5166501 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2977 | 1,1-DICHLOROETHYLENE | ||
2001-5166501 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2977 | 1,1-DICHLOROETHYLENE | ||
2001-5166501 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2977 | 1,1-DICHLOROETHYLENE | ||
2001-5166501 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2977 | 1,1-DICHLOROETHYLENE | ||
2001-5166401 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2979 | TRANS-1,2-DICHLOROETHYLENE | ||
2001-5166401 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2979 | TRANS-1,2-DICHLOROETHYLENE | ||
2001-5166401 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2979 | TRANS-1,2-DICHLOROETHYLENE | ||
2001-5166401 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2979 | TRANS-1,2-DICHLOROETHYLENE | ||
2001-5166401 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2979 | TRANS-1,2-DICHLOROETHYLENE | ||
2001-5166401 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2979 | TRANS-1,2-DICHLOROETHYLENE | ||
2001-5166101 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2992 | ETHYLBENZENE | ||
2001-5166101 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2992 | ETHYLBENZENE | ||
2001-5166101 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2992 | ETHYLBENZENE | ||
2001-5166101 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2992 | ETHYLBENZENE | ||
2001-5166101 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2992 | ETHYLBENZENE | ||
2001-5166101 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2992 | ETHYLBENZENE | ||
2001-5166001 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2996 | STYRENE | ||
2001-5166001 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2996 | STYRENE | ||
2001-5166001 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2996 | STYRENE | ||
2001-5166001 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2996 | STYRENE | ||
2001-5166001 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2996 | STYRENE | ||
2001-5166001 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2996 | STYRENE | ||
2001-5165701 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2989 | CHLOROBENZENE | ||
2001-5165701 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2989 | CHLOROBENZENE | ||
2001-5165701 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2989 | CHLOROBENZENE | ||
2001-5165701 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2989 | CHLOROBENZENE | ||
2001-5165701 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2989 | CHLOROBENZENE | ||
2001-5165701 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2989 | CHLOROBENZENE | ||
2001-5166701 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2990 | BENZENE | ||
2001-5166701 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2990 | BENZENE | ||
2001-5166701 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2990 | BENZENE | ||
2001-5166701 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2990 | BENZENE | ||
2001-5166701 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2990 | BENZENE | ||
2001-5166701 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2990 | BENZENE | ||
2001-5165801 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2991 | TOLUENE | ||
2001-5165801 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2991 | TOLUENE | ||
2001-5165801 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2991 | TOLUENE | ||
