Violations
Help with this pageSystem
Water System No. : | AK2241703 | ||
---|---|---|---|
Water System Name : | PACIFIC STAR SEAFOODS K1 | Federal Type : | NP |
Principal County Served : | KENAI PENINSULA | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-17923 | MON | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL SOURCE WELL #3 |
2025-17923 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL SOURCE WELL #3 |
2025-17923 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL SOURCE WELL #3 |
2025-17924 | MON | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL SOURCE WELL #2 |
2025-17924 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL SOURCE WELL #2 |
2025-17924 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL SOURCE WELL #2 |
2025-17925 | MON | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL WELL #1 |
2025-17925 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL WELL #1 |
2025-17925 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL WELL #1 |
2015-12113 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL SOURCE WELL #3 |
2015-12114 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL SOURCE WELL #2 |
2015-12115 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL WELL #1 |
2012-9552 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL SOURCE WELL #3 |
2012-9552 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL SOURCE WELL #3 |
2012-9553 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL SOURCE WELL #2 |
2012-9553 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL SOURCE WELL #2 |
2012-9554 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL WELL #1 |
2012-9554 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL WELL #1 |
2007-4736 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2007-4380 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-347 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-347 | MON | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-347 | PHC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-347 | PHC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2021-335 | SOX | V | 2D | STARTUP PROCEDURES TT (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2021-334 | SOX | V | 2D | STARTUP PROCEDURES TT (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2020-333 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2018-329 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2017-325 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2017-326 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2017-327 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2017-328 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2017-324 | SOX | V | 2D | STARTUP PROCEDURES TT (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2017-322 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2017-323 | RTC | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2016-321 | RTC | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2016-319 | RTC | V | 5A | SAMPLE SITING PLAN ERRORS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2016-319 | SOX | V | 5A | SAMPLE SITING PLAN ERRORS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2016-320 | SOX | V | 2D | STARTUP PROCEDURES TT (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2011-309 | RTC | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | ||
2011-311 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) |