Violations
Help with this pageSystem
Water System No. : | AK2372504 | ||
---|---|---|---|
Water System Name : | EIELSON - FAMCAMP | Federal Type : | Transient Non-Community |
Principal County Served : | FAIRBANKS NORTH STAR | Primary Source : | GW |
Status : | A | Activity Date : | 08-07-2001 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2022-16467 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL EIELSON - FAMCAMP | |
2003-287 | LSE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2003-287 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-3233612 | V | 3B | MONITORING, ADD. ROUTINE, MINOR (RTCR) | 3014 | E. COLI |