Violations
Help with this pageSystem
Water System No. : | AK2226039 | ||
---|---|---|---|
Water System Name : | PALMER SEVENTH DAY ADVENTIST CHURCH | Federal Type : | Non-Transient Non-Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 03-26-2003 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2020-15267 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | WL002 | WELL #2 - PRIMARY WELL |
2017-13379 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | WL002 | WELL #2 - PRIMARY WELL |
2017-13379 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | WL002 | WELL #2 - PRIMARY WELL |
2017-13344 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | WELL #2 - PRIMARY WELL |
2017-13344 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | WELL #2 - PRIMARY WELL |
2011-7525 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WELL #2 - PRIMARY WELL |
2011-7525 | SIE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WELL #2 - PRIMARY WELL |
2011-7525 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WELL #2 - PRIMARY WELL |
2009-6905 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | WELL #2 - PRIMARY WELL |
2009-6807 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WELL #2 - PRIMARY WELL |
2009-6788 | LT3 | V | 03 | MONITORING, ROUTINE MINOR | NIT3 | NITRATE - SINGLE | ||
2009-6788 | RTC | V | 03 | MONITORING, ROUTINE MINOR | NIT3 | NITRATE - SINGLE | ||
2007-4620 | PUB | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2007-4620 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2005-2758 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2758 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2759 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2759 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2760 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2760 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2761 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2761 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2763 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2763 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2764 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2764 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2765 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2765 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2766 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
2005-2766 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VO25 | Z - VOC - DONT USE | WL001 | INACTIVE IWELL #1 |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2023-37627 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DS PALMER SDA CHURCH |
2015-37592 | SIF | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2015-37592 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2015-37592 | SIE | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2014-37568 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2013-37545 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2013-37545 | SIF | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2013-37545 | SIE | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2005-105 | NOV | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | ||
2005-105 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE |