Violations
Help with this pageSystem
Water System No. : | AK2220029 | ||
---|---|---|---|
Water System Name : | COUNTRY FIELD WATER CO. | Federal Type : | Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 04-16-2003 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2020-15206 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | CH001 | COMMON HEADER FOR WELLS 4, 5, 7 |
2020-15207 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | CH001 | COMMON HEADER FOR WELLS 4, 5, 7 |
2018-14052 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | CH001 | COMMON HEADER FOR WELLS 4, 5, 7 |
2017-13402 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP001POE | INACTIVE TREATMENT PLANT - POE |
2008-5800 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | ||
2008-5801 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT2 | NITRITE - SINGLE | ||
2008-5802 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | PBCU | LEAD AND COPPER |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2023-10740 | V | 03 | MONITORING, ROUTINE MAJOR | 1025 | FLUORIDE | CH001 | COMMON HEADER FOR WELLS 4, 5, 7 | |
2022-10739 | RTC | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2020-10728 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |
2019-10673 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | TP001 | TREATMENT PLANT WELL 4&5 |
2012-10632 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2008-8408 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE |