Violations
Help with this pageSystem
Water System No. : | AK2249009 | ||
---|---|---|---|
Water System Name : | MOOSE CROSSING RV | Federal Type : | Transient Non-Community |
Principal County Served : | KENAI PENINSULA | Primary Source : | GW |
Status : | A | Activity Date : | 06-09-2003 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2021-16011 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL MOOSE RIVER RV PARK WELL #2 BACKUP |
2021-16012 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL MOOSE RIVER RV PARK WELL #3 |
2021-16013 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WELL FOR MOOSE CROSSING RV |
2019-14701 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL MOOSE RIVER RV PARK WELL #2 BACKUP |
2019-14702 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL MOOSE RIVER RV PARK WELL #3 |
2019-14703 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WELL FOR MOOSE CROSSING RV |
2016-12788 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL MOOSE RIVER RV PARK WELL #2 BACKUP |
2016-12789 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL MOOSE RIVER RV PARK WELL #3 |
2016-12790 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WELL FOR MOOSE CROSSING RV |
2015-12023 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL MOOSE RIVER RV PARK WELL #2 BACKUP |
2015-12024 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL MOOSE RIVER RV PARK WELL #3 |
2015-12025 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WELL FOR MOOSE CROSSING RV |
2014-11071 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL MOOSE RIVER RV PARK WELL #2 BACKUP |
2014-11072 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL MOOSE RIVER RV PARK WELL #3 |
2014-11073 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WELL FOR MOOSE CROSSING RV |
2006-3342 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL MOOSE RIVER RV PARK WELL #2 BACKUP |
2006-3343 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL MOOSE RIVER RV PARK WELL #3 |
2005-2640 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL003 | WL MOOSE RIVER RV PARK WELL #2 BACKUP |
2005-2641 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL002 | WL MOOSE RIVER RV PARK WELL #3 |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2017-723 | SOX | V | 5A | SAMPLE SITING PLAN ERRORS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2017-723 | MLE | V | 5A | SAMPLE SITING PLAN ERRORS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2016-720 | SOX | V | 5A | SAMPLE SITING PLAN ERRORS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2015-715 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2005-205 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) |