Violations
Help with this pageSystem
Water System No. : | AK2225989 | ||
---|---|---|---|
Water System Name : | CROSSROADS CENTER MALL | Federal Type : | Non-Transient Non-Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 09-03-2004 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2008-5869 | V | 03 | MONITORING, ROUTINE MAJOR | PBCU | LEAD AND COPPER | |||
2007-4778 | PUB | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2007-4778 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2007-4779 | PUB | V | 03 | MONITORING, ROUTINE MAJOR | NIT2 | NITRITE - SINGLE | ||
2007-4779 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT2 | NITRITE - SINGLE | ||
2007-4700 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL |
2007-4700 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL |
2007-4700 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL |
2007-4701 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL |
2007-4701 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL |
2007-4701 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL |
2007-4701 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL |
2007-4702 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL |
2007-4702 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL |
2007-4702 | NOV | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL |
2007-4702 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2024-8240 | MLE | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2024-8240 | RTC | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2024-8240 | MLE | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2021-8239 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION SYSTEM |
2008-7708 | RTC | V | 25 | MONITORING (TCR), REPEAT MAJOR | 3100 | COLIFORM (TCR) | ||
2008-7808 | RTC | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | ||
2007-7107 | NOV | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | ||
2007-7107 | PUB | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | ||
2007-7107 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | ||
2007-7207 | NOV | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2006-506 | LT3 | V | 28 | SANITARY SURVEY COOPERATION FAILURE | 3100 | COLIFORM (TCR) | ||
2006-406 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2006-306 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2006-206 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2005-105 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) |