Violations
Help with this pageSystem
Water System No. : | AK2372758 | ||
---|---|---|---|
Water System Name : | DELTA INDUSTRIAL SERVICES WELL C | Federal Type : | Transient Non-Community |
Principal County Served : | SOUTHEAST FAIRBANKS | Primary Source : | GW |
Status : | A | Activity Date : | 03-30-2006 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2008-5338 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2008-5338 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2008-5338 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2011-112 | RTC | V | 26 | MONITORING (TCR), REPEAT MINOR | 3100 | COLIFORM (TCR) | ||
2010-111 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2009-109 | RTC | V | 24 | MONITORING (TCR), ROUTINE MINOR | 3100 | COLIFORM (TCR) |