Violations
Help with this pageSystem
Water System No. : | AK2220146 | ||
---|---|---|---|
Water System Name : | GEMSTONE ESTATES | Federal Type : | Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 05-19-2010 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2015-11605 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | INACTIVE IWELL #2 |
2014-10880 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | WL002 | INACTIVE IWELL #2 |
2013-10016 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | INACTIVE IWELL #2 |
2013-10017 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | INACTIVE IWELL #2 |
2013-10018 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | INACTIVE IWELL #2 |
2013-10019 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | INACTIVE IWELL #2 |
2013-10020 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | INACTIVE IWELL #2 |
2012-9396 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | INACTIVE IWELL #1 |
2012-9320 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | INACTIVE IWELL #1 |
2011-9171 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | INACTIVE IWELL #1 |
2011-9028 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | INACTIVE IWELL #1 |
2011-9029 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | INACTIVE IWELL #1 |
2011-9030 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | INACTIVE IWELL #1 |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-4255 | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | |||
2023-4254 | V | 03 | MONITORING, ROUTINE MAJOR | 1025 | FLUORIDE | WL004 | WELL #4 | |
2021-4252 | RTC | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
2021-4252 | SOX | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
2016-4238 | RTC | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | ||
2015-4214 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1005 | ARSENIC | WL001 | INACTIVE IWELL #1 |
2012-4047 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 2976 | VINYL CHLORIDE | WL002 | INACTIVE IWELL #2 |
2012-4046 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION SYSTEM |
2012-4023 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION SYSTEM |
2012-4024 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION SYSTEM |
2011-3909 | SIE | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | ||
2011-3909 | SIF | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) |