Violations
Help with this pageSystem
| Water System No. : | AK2220170 | ||
|---|---|---|---|
| Water System Name : | WASILLA CREEK COMMONS | Federal Type : | Community |
| Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
| Status : | A | Activity Date : | 03-09-2011 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
| Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
|---|---|---|---|---|---|---|---|---|
| 2022-16391 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WELL 1 |
| 2018-14526 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | INACTIVE WELL 2 |
| 2018-14441 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | INACTIVE WELL 2 |
| 2018-14046 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | INACTIVE WELL 2 |
| 2017-13943 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | INACTIVE WELL 2 |
| 2017-13944 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | WL002 | INACTIVE WELL 2 |
| 2017-13348 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | WL001 | WELL 1 |
| 2017-13292 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | WL001 | WELL 1 |
| 2015-11458 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2015-11463 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2012-9792 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2012-9792 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2012-9792 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2012-9793 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2012-9793 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2012-9793 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2012-9794 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2012-9794 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2012-9794 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2012-9795 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9795 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9795 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9796 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9796 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9796 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9797 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9797 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9797 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9798 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9798 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9798 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9799 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9799 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2012-9799 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | ||
| 2011-9156 | LT2 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2011-9156 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2011-9156 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
Individual Violations
| Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
|---|---|---|---|---|---|---|---|---|
| 2023-573 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
| 2022-572 | RTC | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
| 2022-572 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
| 2022-572 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
| 2020-569 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
| 2018-546 | RTC | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
| 2017-444 | RTC | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
| 2017-445 | SOX | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
| 2016-443 | RTC | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
| 2015-442 | RTC | V | 75 | PUBLIC NOTICE RULE LINKED TO VIOLATION | 7500 | PUBLIC NOTICE | ||
| 2015-440 | RTC | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
| 2015-441 | RTC | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
| 2015-439 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
| 2015-439 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
| 2015-438 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
| 2015-438 | PHE | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
| 2015-438 | PHE | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
| 2013-124 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2013-124 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2013-124 | SIE | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2012-112 | LT2 | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
| 2012-112 | RTC | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
| 2012-113 | LT2 | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
| 2012-113 | RTC | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
| 2012-24 | LT2 | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
| 2012-24 | SIF | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
| 2012-24 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
| 2012-109 | LT2 | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
| 2012-109 | RTC | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
| 2012-110 | LT2 | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
| 2012-110 | RTC | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
| 2011-2 | LT2 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2011-2 | SIE | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2011-1 | LT2 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2011-1 | SIE | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) |