Violations
Help with this pageSystem
Water System No. : | AK2226042 | ||
---|---|---|---|
Water System Name : | NORTHERN INDUSTRIAL TRAINING LLC | Federal Type : | Transient Non-Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 07-23-2010 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2018-14144 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | N.I.T., LLC |
2018-14144 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | N.I.T., LLC |
2015-11544 | RTC | V | C3 | STATE CHEMICAL MONITORING (03) VIO TYPE | NIT3 | NITRATE - SINGLE | ||
2014-11415 | RTC | V | C3 | STATE CHEMICAL MONITORING (03) VIO TYPE | NIT3 | NITRATE - SINGLE | WL001 | N.I.T., LLC |
2012-9221 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2012-9221 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2015-7 | RTC | V | 75 | PUBLIC NOTICE RULE LINKED TO VIOLATION | 7500 | PUBLIC NOTICE | ||
2013-4 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2013-4 | SIE | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2012-2 | RTC | V | 28 | SANITARY SURVEY COOPERATION FAILURE | 3100 | COLIFORM (TCR) | ||
2012-2 | RTC | V | 28 | SANITARY SURVEY COOPERATION FAILURE | 3100 | COLIFORM (TCR) | ||
2011-1 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2011-1 | SIE | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) |