Violations
Help with this pageSystem
Water System No. : | AK2220353 | ||
---|---|---|---|
Water System Name : | THREE BEARS STORE 85 - KGB | Federal Type : | Non-Transient Non-Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 07-01-2011 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2016-12575 | RTC | V | C3 | STATE CHEMICAL MONITORING (03) VIO TYPE | NIT3 | NITRATE - SINGLE | WL002 | WELL #2 |
2015-11624 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL002 | WELL #2 |
2013-10363 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | ||
2013-10364 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2022-134 | RTC | V | 5A | SAMPLE SITING PLAN ERRORS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2017-133 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE |