Violations
Help with this pageSystem
Water System No. : | AK2330070 | ||
---|---|---|---|
Water System Name : | HILCORP OLIKTOK/OPP & NIKAITCHUQ/NOC | Federal Type : | Non-Transient Non-Community |
Principal County Served : | NORTH SLOPE | Primary Source : | GW |
Status : | A | Activity Date : | 05-26-2011 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2021-16200 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT, RO, UV, CL2, CC/PH |
2021-16143 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT, RO, UV, CL2, CC/PH |
2020-15568 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT, RO, UV, CL2, CC/PH |
2018-14497 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DISTRIBUTION SYSTEM |
2017-13919 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DISTRIBUTION SYSTEM |
2015-12238 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | TREATMENT, RO, UV, CL2, CC/PH |
2013-10446 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT, RO, UV, CL2, CC/PH |
2013-10447 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT, RO, UV, CL2, CC/PH |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2020-129 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2020-130 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DISTRIBUTION SYSTEM |