Violations
Help with this pageSystem
Water System No. : | AK2392017 | ||
---|---|---|---|
Water System Name : | TONGLEN LAKE LODGE | Federal Type : | Transient Non-Community |
Principal County Served : | DENALI | Primary Source : | GW |
Status : | A | Activity Date : | 06-10-2014 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2017-13698 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | TONGLEN LAKE LODGE |
2017-13698 | MON | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | TONGLEN LAKE LODGE |
2017-13698 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | TONGLEN LAKE LODGE |
2017-13698 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | TONGLEN LAKE LODGE |
2015-11833 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | TONGLEN LAKE LODGE |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2016-3 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) |