Violations
Help with this pageSystem
Water System No. : | AK2249211 | ||
---|---|---|---|
Water System Name : | HILCORP RIG TENDERS WELL #3 | Federal Type : | Non-Transient Non-Community |
Principal County Served : | KENAI PENINSULA | Primary Source : | GW |
Status : | A | Activity Date : | 04-23-2021 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2017-13527 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | TP001 | TREATMENT PLANT |
2017-13532 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2017-13227 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2017-13227 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2017-13187 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DISTRIBUTION |
2016-13049 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2016-13049 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2016-13021 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2016-13021 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2016-13021 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2016-12750 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2016-12750 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2016-12520 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2016-12520 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2015-12311 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2015-12311 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2015-12312 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2015-12312 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2015-12121 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2015-12121 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2015-11563 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
2015-11563 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | TREATMENT PLANT |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2017-198 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2017-199 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1005 | ARSENIC | TP001 | TREATMENT PLANT |
2017-200 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
2016-153 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
2016-153 | LT3 | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
2016-110 | MLE | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
2016-110 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
2016-110 | LT3 | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
2015-46 | MLE | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
2015-46 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
2015-46 | LT3 | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
2015-23 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
2015-23 | MLE | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |
2015-23 | LT3 | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION |