Violations
Help with this pageSystem
Water System No. : | AK2218813 | ||
---|---|---|---|
Water System Name : | THREE BEARS STORE - BIRCHWOOD | Federal Type : | Non-Transient Non-Community |
Principal County Served : | ANCHORAGE | Primary Source : | GW |
Status : | A | Activity Date : | 09-12-2014 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2020-15691 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 001 |
2020-15693 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ASBS | ASBESTOS - SINGLE | DS001 | DISTRIBUTION SYSTEM |
2017-13619 | RTC | V | C3 | STATE CHEMICAL MONITORING (03) VIO TYPE | SO25 | SOC | WL001 | WELL 001 |
2016-12967 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 001 |
2016-12855 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 001 |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-169 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-168 | V | 66 | LEAD CONSUMER NOTICE (LCR) | 5000 | LEAD & COPPER RULE | |||
2018-144 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI |