Violations
Help with this pageSystem
Water System No. : | AK2131148 | ||
---|---|---|---|
Water System Name : | USFS STARRIGAVAN RECREATIONAL AREA | Federal Type : | Non-Transient Non-Community |
Principal County Served : | SITKA | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2020-15408 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | STARRIGAVAN ARTESIAN WELL |
2019-15059 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | SO25 | SOC | WL001 | STARRIGAVAN ARTESIAN WELL |
2019-15019 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | SO25 | SOC | WL001 | STARRIGAVAN ARTESIAN WELL |
2018-14214 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | STARRIGAVAN ARTESIAN WELL |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2019-12 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2019-11 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI |