Violations
Help with this pageSystem
Water System No. : | AK2263072 | ||
---|---|---|---|
Water System Name : | FAT BEAR LODGE | Federal Type : | Transient Non-Community |
Principal County Served : | BRISTOL BAY | Primary Source : | GW |
Status : | A | Activity Date : | 03-08-2016 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2019-14854 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WELL #3 |
2019-14854 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WELL #3 |
2019-14854 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WELL #3 |
2018-14303 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WELL #3 |
2018-14303 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WELL #3 |
2018-14303 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WELL #3 |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2024-13 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | |||
2023-12 | RTC | V | 5A | SAMPLE SITING PLAN ERRORS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2023-11 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2023-10 | RTC | V | 4C | REPORT STARTUP PROCEDURES CERT FORM RTCR | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2022-9 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | |||
2018-3 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2016-2 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI |