Violations
Help with this pageSystem
Water System No. : | AK2220473 | ||
---|---|---|---|
Water System Name : | CAMERON ACRES | Federal Type : | Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-2017 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2020-15249 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL001 | WELL 1 - WEST WELL |
2020-15250 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL001 | WELL 1 - WEST WELL |
2020-15251 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | WL001 | WELL 1 - WEST WELL |
2020-15252 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | WL001 | WELL 1 - WEST WELL |
2020-15253 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | WL001 | WELL 1 - WEST WELL |
2020-15254 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | WL001 | WELL 1 - WEST WELL |
2020-15255 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL001 | WELL 1 - WEST WELL |
2020-15256 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL001 | WELL 1 - WEST WELL |
2020-15257 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | WL001 | WELL 1 - WEST WELL |
2020-15258 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | WL001 | WELL 1 - WEST WELL |
2020-15259 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL001 | WELL 1 - WEST WELL |
2020-15198 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL001 | WELL 1 - WEST WELL |
2020-15199 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | WL001 | WELL 1 - WEST WELL |
2020-15200 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | WL001 | WELL 1 - WEST WELL |
2020-15201 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | WL001 | WELL 1 - WEST WELL |
2020-15202 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | WL001 | WELL 1 - WEST WELL |
2020-15203 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | WL001 | WELL 1 - WEST WELL |
2020-15204 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | WL001 | WELL 1 - WEST WELL |
2019-15037 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | WL001 | WELL 1 - WEST WELL |
2018-14481 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 - WEST WELL |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2021-97 | SIE | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL001 | WELL 1 - WEST WELL |
2021-97 | RTC | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL001 | WELL 1 - WEST WELL |
2021-96 | RTC | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL001 | WELL 1 - WEST WELL |
2020-95 | RTC | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL001 | WELL 1 - WEST WELL |
2020-94 | RTC | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL001 | WELL 1 - WEST WELL |
2020-93 | RTC | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL001 | WELL 1 - WEST WELL |
2020-73 | RTC | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL001 | WELL 1 - WEST WELL |
2019-72 | RTC | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL001 | WELL 1 - WEST WELL |
2019-70 | RTC | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL001 | WELL 1 - WEST WELL |
2019-69 | SOX | V | 75 | PUBLIC NOTICE RULE LINKED TO VIOLATION | 7500 | PUBLIC NOTICE | ||
2018-68 | RTC | V | 75 | PUBLIC NOTICE RULE LINKED TO VIOLATION | 7500 | PUBLIC NOTICE | WL001 | WELL 1 - WEST WELL |
2017-23 | RTC | V | 02 | MCL, AVERAGE | 1005 | ARSENIC | WL001 | WELL 1 - WEST WELL |
2017-22 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI |