Violations
Help with this pageSystem
| Water System No. : | AK2390154 | ||
|---|---|---|---|
| Water System Name : | CLEAR AFS ASRC LRDR TEMP. CAMP | Federal Type : | Non-Transient Non-Community |
| Principal County Served : | DENALI | Primary Source : | GW |
| Status : | I | Activity Date : | 11-19-2024 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
| Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
|---|---|---|---|---|---|---|---|---|
| 2023-17322 | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL #1 | |
| 2023-17323 | V | 03 | MONITORING, ROUTINE MAJOR | IN25 | INORGANICS | WL001 | WELL #1 | |
| 2018-14485 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL #1 |
Individual Violations
| Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
|---|---|---|---|---|---|---|---|---|
| 2025-57 | V | 2E | LSL INVENTORY-INITIAL | 5200 | LEAD AND COPPER RULE REVISIONS |