Violations
Help with this pageSystem
Water System No. : | AK2220461 | ||
---|---|---|---|
Water System Name : | YUYAN SUBDIVISION | Federal Type : | Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 04-01-2020 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2023-17454 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | WL001 | WELL |
2023-17455 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | WL001 | WELL |
2023-17456 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | WL001 | WELL |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2024-5 | SOX | V | 76 | PUBLIC NOTICE RULE NOT LINKED VIOLATION | 7500 | PUBLIC NOTICE | ||
2023-1 | V | 03 | MONITORING, ROUTINE MAJOR | 1025 | FLUORIDE | WL001 | WELL |