Violations
Help with this pageSystem
| Water System No. : | AK2218822 | ||
|---|---|---|---|
| Water System Name : | MATTHEWS SUBDIVISION | Federal Type : | Community |
| Principal County Served : | ANCHORAGE | Primary Source : | GW |
| Status : | A | Activity Date : | 11-01-2019 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
| Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
|---|---|---|---|---|---|---|---|---|
| 2023-17336 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ASBS | ASBESTOS - SINGLE | DS001 | DISTRIBUTION SYSTEM |
| 2022-16505 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2022-16234 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2021-16197 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2021-16141 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2020-15724 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | WL001 | WELL 1 |
| 2020-15724 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | WL001 | WELL 1 |
| 2020-15725 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL001 | WELL 1 |
| 2020-15725 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL001 | WELL 1 |
| 2020-15726 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
| 2020-15726 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | WL001 | WELL 1 |
Individual Violations
| Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
|---|---|---|---|---|---|---|---|---|
| 2025-124 | RTC | V | 66 | LEAD CONSUMER NOTICE (LCR) | 5000 | LEAD & COPPER RULE | ||
| 2023-123 | SOX | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
| 2022-119 | SOX | V | 5A | SAMPLE SITING PLAN ERRORS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
| 2020-26 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION SYSTEM |
| 2020-26 | MLE | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION SYSTEM |
| 2020-25 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
| 2020-25 | MLE | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI |