Violations
Help with this pageSystem
Water System No. : | AK2220515 | ||
---|---|---|---|
Water System Name : | WINTER ROSE MULTIFAMILY HOUSING | Federal Type : | Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 10-03-2023 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-18208 | V | 03 | MONITORING, ROUTINE MAJOR | RADU | URANIUM | WL003 | WELL #3 | |
2025-18209 | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | WL003 | WELL #3 | |
2025-18210 | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | WL003 | WELL #3 |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-5 | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION SYSTEM | |
2025-1 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DISTRIBUTION SYSTEM |