Violations
Help with this pageSystem
Water System No. : | AK2223894 | ||
---|---|---|---|
Water System Name : | SILVER FOX INN | Federal Type : | Transient Non-Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2014-11292 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | ||
2011-7777 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL SILVER FOX INN |
2011-7777 | SIF | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL SILVER FOX INN |
2009-6812 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | WL001 | WL SILVER FOX INN |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2008-5140808 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2007-5140707 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2001-5123901 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | ||
2001-5051901 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
1997-5140397 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) |