Violations
Help with this pageSystem
| Water System No. : | AK2263039 | ||
|---|---|---|---|
| Water System Name : | SWSD MANOKOTAK HEIGHTS SCHOOL | Federal Type : | Non-Transient Non-Community | 
| Principal County Served : | DILLINGHAM | Primary Source : | GW | 
| Status : | A | Activity Date : | 04-04-2001 | 
                        **Please note: some of these violations may have been resolved and/or returned to compliance.  Please click on the violation to view more information on its compliance status.
                    
                Group Violations
| Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name | 
|---|---|---|---|---|---|---|---|---|
| 2012-9650 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | SS001 | SS PRIMARY WELL | 
| 2010-7310 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | SS001 | SS PRIMARY WELL | 
| 2006-3515 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | SS001 | SS PRIMARY WELL | 
| 2004-1484 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | SS001 | SS PRIMARY WELL | 
| 2004-1433 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | SS001 | SS PRIMARY WELL | 
| 2004-1440 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | SO25 | SOC | TP001 | TP SWSD MANOKOTAK SCHOOL | 
Individual Violations
| Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name | 
|---|---|---|---|---|---|---|---|---|
| 2023-29375 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DS PRIMARY WELL | 
| 2021-29374 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
| 2021-29372 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
| 2021-29372 | REM | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
| 2020-29371 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
| 2017-29369 | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | |||
| 2016-29346 | RTC | V | 52 | FOLLOW-UP OR ROUTINE TAP M/R (LCR) | 5000 | LEAD & COPPER RULE | DS001 | DS PRIMARY WELL | 
| 2014-29342 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
| 2014-29341 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2014-29340 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2014-29340 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2014-29339 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2014-29339 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2013-29338 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2011-29335 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2011-29214 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2011-29212 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2008-29208 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2008-28908 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2006-26706 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2006-26606 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2006-16706 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2005-15405 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2005-11405 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
| 2005-8205 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2004-5804 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2004-604 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2004-504 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2004-404 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2004-304 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
| 2003-203 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | 
