Violations
Help with this pageSystem
Water System No. : | AK2270207 | ||
---|---|---|---|
Water System Name : | NUNAM IQUA WATER SYSTEM | Federal Type : | Community |
Principal County Served : | BETHEL | Primary Source : | SW |
Status : | A | Activity Date : | 03-01-1978 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-18111 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA | |
2025-18028 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA | |
2025-17896 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA | |
2024-17842 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA | |
2024-17729 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA |
2024-17730 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA |
2024-17710 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-17711 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-17712 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA |
2022-16766 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA |
2022-16767 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA |
2022-16558 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2022-16558 | PHC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2022-16558 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2022-16559 | MLE | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2022-16559 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2022-16255 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA |
2021-16195 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA |
2021-16142 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA |
2021-15960 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA |
2021-15928 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2021-15944 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2021-15832 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA |
2020-15507 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2019-14884 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS001 | DS NUNAM IQUA |
2009-6929 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP1 | TTHM & HAA5 (DBP1) | DS001 | DS NUNAM IQUA |
2009-6062 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | ||
2009-6063 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | ||
2008-6027 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | ||
2008-6030 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | ||
2008-5788 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | ||
2007-4834 | LOE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | ||
2007-4834 | PHE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | ||
2007-4834 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | ||
2007-4836 | LOE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | ||
2007-4836 | PHE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | ||
2007-4836 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | ||
2007-4045 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS NUNAM IQUA |
2007-4048 | LOC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS NUNAM IQUA |
2007-4048 | NOV | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS NUNAM IQUA |
2007-4048 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS NUNAM IQUA |
2006-4002 | LOE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS NUNAM IQUA |
2006-4002 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS NUNAM IQUA |
2006-4002 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS NUNAM IQUA |
2006-4008 | LOE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS NUNAM IQUA |
2006-4008 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS NUNAM IQUA |
2006-4008 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS NUNAM IQUA |
2006-3921 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS NUNAM IQUA |
2006-3921 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS NUNAM IQUA |
2006-3922 | PHC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS NUNAM IQUA |
2006-3922 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS NUNAM IQUA |
2006-3705 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS NUNAM IQUA |
2006-3706 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS NUNAM IQUA |
2006-3471 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2006-3548 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2006-3610 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VOP5 | ZZZ - VOC - DONT USE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2006-3612 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VCL2 | VINYL CHLORIDE P2 | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2006-3613 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VOP2 | ZZ - VOC - DONT USE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2006-3181 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS NUNAM IQUA |
2006-3185 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS NUNAM IQUA |
2005-3154 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | DS001 | DS NUNAM IQUA |
2005-3155 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | DS001 | DS NUNAM IQUA |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-6086016 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6086018 | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP001 | CONVENTIONAL W/ HYPOCHORINATION | |
2025-6086017 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-6086010 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6086011 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6086012 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6086013 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6086008 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6086009 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6086007 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6086001 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION | |
2025-6086002 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION | |
2025-6086003 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION | |
2025-6086004 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6086005 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6086006 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6086000 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-6085998 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-6085999 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6085997 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-6085995 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-6085990 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6085991 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6085992 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6085993 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6085994 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6085996 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6085982 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085983 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085984 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085987 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION | |
2025-6085979 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085980 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085981 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085985 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION | |
2025-6085986 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION | |
2025-6085978 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-6085977 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-6085969 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION | |
2025-6085970 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION | |
2025-6085971 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085972 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085973 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085975 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085976 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085974 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085961 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6085959 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2025-6085960 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6085960 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2025-6085953 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085954 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085955 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085957 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION | |
2025-6085958 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION | |
2025-6085950 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085951 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085952 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE | |
2025-6085956 | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION | |
2025-6085949 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6085945 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085946 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085944 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085941 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085942 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6085940 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6085932 | RTC | V | 32 | MONITORING, SOURCE (LT2), MAJOR | 3014 | E. COLI | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085933 | RTC | V | 32 | MONITORING, SOURCE (LT2), MAJOR | 3014 | E. COLI | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085934 | RTC | V | 32 | MONITORING, SOURCE (LT2), MAJOR | 3014 | E. COLI | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085938 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085935 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085936 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085937 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085930 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085931 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085928 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085929 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085926 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085927 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085939 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085925 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085924 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6085923 | SIE | V | 46 | INADEQUATE DBP PRECURSOR REMOVAL | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085923 | SIF | V | 46 | INADEQUATE DBP PRECURSOR REMOVAL | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085923 | RTC | V | 46 | INADEQUATE DBP PRECURSOR REMOVAL | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085921 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085921 | RTC | V | 38 | MONITORING, ROUTINE (IESWTR/LT1), MAJOR | 0100 | TURBIDITY | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085919 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085920 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085922 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085917 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6085918 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6085916 | SIE | V | 46 | INADEQUATE DBP PRECURSOR REMOVAL | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085916 | RTC | V | 46 | INADEQUATE DBP PRECURSOR REMOVAL | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085916 | SIF | V | 46 | INADEQUATE DBP PRECURSOR REMOVAL | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085914 | SOX | V | 75 | PUBLIC NOTICE RULE LINKED TO VIOLATION | 7500 | PUBLIC NOTICE | ||
2024-6085915 | SOX | V | 75 | PUBLIC NOTICE RULE LINKED TO VIOLATION | 7500 | PUBLIC NOTICE | ||
2024-6085904 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6085905 | RTC | V | 32 | MONITORING, SOURCE (LT2), MAJOR | 3014 | E. COLI | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085906 | RTC | V | 32 | MONITORING, SOURCE (LT2), MAJOR | 3014 | E. COLI | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085907 | RTC | V | 32 | MONITORING, SOURCE (LT2), MAJOR | 3014 | E. COLI | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085908 | RTC | V | 32 | MONITORING, SOURCE (LT2), MAJOR | 3014 | E. COLI | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085909 | RTC | V | 32 | MONITORING, SOURCE (LT2), MAJOR | 3014 | E. COLI | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085896 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085897 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085894 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085895 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 2920 | CARBON, TOTAL | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
2024-6085902 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085903 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085898 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085899 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 1927 | ALKALINITY, TOTAL | IN001 | KWEMELUK RIVER/PASS INTAKE |
2024-6085867 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | DS001 | DS NUNAM IQUA |
2024-6085866 | RTC | V | 36 | MONITORING, RTN/RPT MAJOR (SWTR-FILTER) | 0999 | CHLORINE | TP001 | CONVENTIONAL W/ HYPOCHORINATION |
