Violations
Help with this pageSystem
Water System No. : | AK2270697 | ||
---|---|---|---|
Water System Name : | LOWER KALSKAG WATER SYSTEM | Federal Type : | Community |
Principal County Served : | BETHEL | Primary Source : | GW |
Status : | A | Activity Date : | 11-01-1971 |
**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.
Group Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | System Facility State Asgn ID | System Facility Name |
---|---|---|---|---|---|---|---|---|
2023-16962 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | TP002 | NEW WTP |
2023-16885 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS002 | NEW DISTRIBUTION |
2023-16887 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | NEW WTP |
2022-16258 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | NEW WTP |
2022-16261 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | NEW WTP |
2022-16264 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | TP002 | NEW WTP |
2022-16243 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | DS002 | NEW DISTRIBUTION |
2021-16184 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | TP002 | NEW WTP |
2021-16185 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | NEW WTP |
2021-16131 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | NEW WTP |
2021-16137 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | NEW WTP |
2021-16140 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | TP002 | NEW WTP |
2021-15951 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | NEW WTP |
2021-15952 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | NEW WTP |
2021-15785 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RAD3 | TOTAL GROSS ALPHA | TP002 | NEW WTP |
2021-15789 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | NEW WTP |
2021-15792 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | NEW WTP |
2020-15720 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADC | RADIUM 226 AND 228 | TP002 | NEW WTP |
2020-15715 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | VC25 | VOC | TP002 | NEW WTP |
2019-14942 | MON | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2019-14942 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | NIT3 | NITRATE - SINGLE | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2019-14879 | MON | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2019-14879 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | DBP2 | TTHM & HAA5 (DBP2) | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2015-12370 | V | 03 | MONITORING, ROUTINE MAJOR | ARSN | ARSENIC - SINGLE | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM | |
2008-5120 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | TTHM | TOTAL TRIHALOMETHANE | ||
2008-5121 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | HAA5 | HAA5 (HALOACETIC) | ||
2004-1137 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2004-1137 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2004-1137 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2004-779 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | ||
2004-779 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | ||
2004-779 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | ||
2003-731 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-731 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-731 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-732 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-732 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-732 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-527 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-527 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-527 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-528 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-528 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-528 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-529 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-529 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-530 | LT3 | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-530 | PHE | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
2003-530 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | RADA | GROSS ALPHA | I-TP001 | I-TP FOR LOWER KALSKAG WATER SYSTEM |
Individual Violations
Violation No. | Action Type | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water System Facility State Asgn ID | Water System Facility Name |
---|---|---|---|---|---|---|---|---|
2025-6617805 | RTC | V | 2E | LSL INVENTORY-INITIAL | 5200 | LEAD AND COPPER RULE REVISIONS | ||
2025-6617806 | RTC | V | 4G | LSL REPORTING-INITIAL | 5200 | LEAD AND COPPER RULE REVISIONS | ||
2025-6617804 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS002 | NEW DISTRIBUTION |
2025-6617803 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2025-6617802 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS002 | NEW DISTRIBUTION |
2024-6617801 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6617800 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS002 | NEW DISTRIBUTION |
2024-6617799 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2024-6617793 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2024-6617794 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2024-6617795 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2024-6617795 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2024-6617796 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2024-6617796 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2024-6617797 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2024-6617798 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2023-6617792 | V | 66 | LEAD CONSUMER NOTICE (LCR) | 5000 | LEAD & COPPER RULE | |||
2022-6617764 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2022-6617760 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS002 | NEW DISTRIBUTION |
2022-6617756 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS002 | NEW DISTRIBUTION |
2022-6617752 | SOX | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
2022-6617751 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2022-6617750 | RTC | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2021-6617723 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS002 | NEW DISTRIBUTION |
2021-6617695 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | DS002 | NEW DISTRIBUTION |
2021-6617690 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 4000 | GROSS ALPHA, EXCL. RADON & U | TP002 | NEW WTP |
2021-6617691 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 4000 | GROSS ALPHA, EXCL. RADON & U | TP002 | NEW WTP |
2021-6617692 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 4000 | GROSS ALPHA, EXCL. RADON & U | TP002 | NEW WTP |
2021-6617689 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2021-6617688 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | DS002 | NEW DISTRIBUTION |
2021-6617663 | SOX | V | 72 | CCR ADEQUACY/AVAILABILITY/CONTENT | 7000 | CONSUMER CONFIDENCE RULE | ||
2020-6617661 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2020-6617659 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 4006 | COMBINED URANIUM | TP002 | NEW WTP |
2019-6617636 | SOX | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2019-6617636 | PHC | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2019-6617636 | MON | V | 45 | FAILURE ADDRESS DEFICIENCY (GWR) | 0700 | GROUNDWATER RULE | ||
2019-6617632 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2019-6617631 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2018-6617630 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2018-6617629 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2018-6617628 | SOX | V | 2A | LEVEL 1 ASSESS, TC POS RT NO RPT (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2018-6617627 | RTC | V | 34 | MONITOR GWR TRIGGERED/ADDITONAL, MAJOR | 3014 | E. COLI | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2017-6617626 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2017-6617625 | RTC | V | 3A | MONITORING, ROUTINE, MAJOR (RTCR) | 3014 | E. COLI | ||
2017-6617624 | SOX | V | 5A | SAMPLE SITING PLAN ERRORS (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | ||
2015-6617620 | RTC | V | 24 | MONITORING (TCR), ROUTINE MINOR | 3100 | COLIFORM (TCR) | ||
2015-6617621 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2015-6617616 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2015-6617617 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2015-6617619 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2015-6617618 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2015-6617614 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2014-6617613 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2011-6617612 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2011-6617611 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2007-6617407 | BWN | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | ||
2007-6617207 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2007-6617207 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2007-6617007 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2007-6617007 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2007-6616807 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2007-6616807 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2007-6616807 | LOE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2007-6616907 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2007-6616907 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2007-6616907 | LOE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2007-6616707 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2007-6616707 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2006-6616606 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2006-6616606 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2006-6616606 | LOE | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2006-6616406 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2006-6616406 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2006-6616406 | LOE | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2006-6616206 | LOE | V | 25 | MONITORING (TCR), REPEAT MAJOR | 3100 | COLIFORM (TCR) | ||
2006-6616106 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2006-6616106 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2006-6616006 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2006-6616006 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2006-6615906 | MLE | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2006-6615906 | MLE | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2006-6615906 | PHE | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2006-6615906 | RTC | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2005-6615805 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2005-6615805 | RTC | V | 27 | MONITORING, ROUTINE (DBP), MAJOR | 0999 | CHLORINE | I-DS001 | DS DISTRIBUTION SYSTEM- 3 CIRC. LOOPS |
2005-6615705 | RTC | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2005-6615605 | RTC | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2004-6615304 | RTC | V | 71 | CCR REPORT | 7000 | CONSUMER CONFIDENCE RULE | ||
2004-6615104 | PHE | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | ||
2004-6615004 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2003-6614703 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2003-6614603 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2003-6614003 | LT3 | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2003-6614003 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2003-6614103 | LT3 | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2003-6614103 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2003-6613903 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2003-6613803 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2003-6613703 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2002-302 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2002-202 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2002-5880502 | PHE | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5880502 | SIB | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5880502 | SIA | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5880502 | SIA | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5880502 | RTC | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-102 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2002-5813802 | PHE | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5813802 | SIB | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5813802 | SIA | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5813802 | SIA | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5813802 | RTC | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5805602 | V | CM | CU MON PB/CU RULE - STATE VIO | 5000 | LEAD & COPPER RULE | |||
2002-5805702 | LT3 | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2002-5805702 | RTC | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2002-5805702 | SIB | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2002-5805702 | SIA | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2002-5805702 | SIA | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | ||
2002-5771602 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1024 | CYANIDE | ||
2002-5771602 | SIB | V | 03 | MONITORING, ROUTINE MAJOR | 1024 | CYANIDE | ||
2002-5771602 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 1024 | CYANIDE | ||
2002-5771602 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 1024 | CYANIDE | ||
2002-5771702 | RTC | V | 03 | MONITORING, ROUTINE MAJOR | 1025 | FLUORIDE | ||
2002-5771702 | SIB | V | 03 | MONITORING, ROUTINE MAJOR | 1025 | FLUORIDE | ||
2002-5771702 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 1025 | FLUORIDE | ||
2002-5771702 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 1025 | FLUORIDE | ||
2002-5771502 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 1094 | ASBESTOS | ||
2002-5265402 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | |||
2002-5173902 | PHE | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5173902 | SIA | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5173902 | SIB | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5173902 | SIA | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5173902 | RTC | V | R3 | RAD MONITORING - STATE VIO | 4000 | GROSS ALPHA, EXCL. RADON & U | ||
2002-5176902 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2005 | ENDRIN | ||
2002-5176902 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2005 | ENDRIN | ||
2002-5176702 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2010 | BHC-GAMMA | ||
2002-5176702 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2010 | BHC-GAMMA | ||
2002-5176802 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2015 | METHOXYCHLOR | ||
2002-5176802 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2015 | METHOXYCHLOR | ||
2002-5176602 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2020 | TOXAPHENE | ||
2002-5176602 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2020 | TOXAPHENE | ||
2002-5175902 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2031 | DALAPON | ||
2002-5175902 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2031 | DALAPON | ||
2002-5175602 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2032 | DIQUAT | ||
2002-5175602 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2032 | DIQUAT | ||
2002-5175502 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2033 | ENDOTHALL | ||
2002-5175502 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2033 | ENDOTHALL | ||
2002-5175302 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2034 | GLYPHOSATE | ||
2002-5175302 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2034 | GLYPHOSATE | ||
2002-5175002 | SOX | V | 03 | MONITORING, ROUTINE MAJOR | 2036 | OXAMYL | ||
2002-5175002 | SIA | V | 03 | MONITORING, ROUTINE MAJOR | 2036 | OXAMYL | ||
