Water System Details
Help with this pageSystem
Water System No. : | AK2260529 | ||
---|---|---|---|
Water System Name : | USNPS KATMAI KING SALMON | Federal Type : | Transient Non-Community |
Principal County Served : | BRISTOL BAY | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1962 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
JOHNSON, JEFFREY | UTILITIES OPERATOR | AC | 907-246-2172 |
P.O. Box 7, KING SALMON, AK-99613 |
jeffreyljohnson@nps.gov |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
4 | 1 | 4 | 30 | NT | 6 |
5 | 1 | 10 | 31 | NT | 8 |
11 | 1 | 3 | 31 | NT | 4 |
1 | 1 | 12 | 31 | R | 14 |
4 | 1 | 4 | 30 | T | 8 |
5 | 1 | 9 | 30 | T | 30 |
10 | 1 | 10 | 31 | T | 2 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CB | 7 | MU | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
NEW WELL - 2006 DRILLED -NEAR RAW WST | WL | A | O |
DECOMMISSIONED WELL - UNDER WTP | WL | I | O |
INACTIVE MAINTAINED WELL-RESOURCE MGMT | WL | I | E |
Service Areas
Code | Name |
---|---|
T | HOTEL/MOTEL |
T | RECREATION AREA |
R | RESIDENTIAL AREA |
T | RESTAURANT |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|