Water System Details
Help with this pageSystem
Water System No. : | AK2210906 | ||
---|---|---|---|
Water System Name : | MOA MUNICIPALITY OF ANCHORAGE | Federal Type : | Community |
Principal County Served : | ANCHORAGE | Primary Source : | SW |
Status : | A | Activity Date : | 01-01-1962 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
SMITH, PAUL | AC | 907-751-2212 |
3000 ARCTIC BOULEVARD, ANCHORAGE, AK-99519 |
paul.smith@awwu.biz |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | R | 221351 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CM | 3801 | ME | 0 |
RS | 56000 | UN | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
EKLUTNA LAKE INTAKE | IN | A | P |
SHIP CREEK INTAKE | IN | A | P |
WELL 10 - KLUTINA 1 | WL | A | P |
WELL 11 - KLUTINA 2 | WL | A | P |
WELL 12 (B STREET) | WL | A | P |
WELL 25 - MILITARY | WL | A | P |
WELL 29 LARGE - SERVICE HS | WL | A | P |
WELL 4 (COMMERCIAL DR) | WL | A | P |
I - EAGLE RIVER 10 GRUENING WELL1 | WL | I | E |
I - EAGLE RIVER 10 GRUENING WELL2 | WL | I | E |
I - WL ALAGCO EAST WELL #35 | WL | I | O |
I - WL ALAGCO WEST WELL #35 | WL | I | O |
I - WL CREEKSIDE WELL#20. BACKUP | WL | I | E |
I - WL EAGLE RIVER #10 GRUENING WELL 3 | WL | I | E |
I - WL EAGLE RIVER #4 WELL 4 | WL | I | O |
I - WL EAGLE RIVER #8 PUMP 1 | WL | I | E |
I - WL EAGLE RIVER #8 PUMP 2 | WL | I | E |
I - WL EAGLE RIVER WELL #5 | WL | I | E |
I - WL ER 11 NORFOLK FAC. WELL 2 | WL | I | O |
I - WL ER 11 NORFOLK FACILITIES WELL1 | WL | I | E |
I - WL PC #3 - CHUGIAK WELL 1 | WL | I | E |
I - WL PC #3 - CHUGIAK WELL 2 | WL | I | E |
I - WL WELL #3 | WL | I | E |
I-WELL 13 (SPRUCE) | WL | I | P |
I-WELL 29 SMALL - SERVICE HS | WL | I | P |
I-WELL 31 - HUFFMAN | WL | I | P |
I-WELL 7 (40TH STREET) | WL | I | P |
I-WELL 9 | WL | I | P |
Service Areas
Code | Name |
---|---|
R | MUNICIPALITY |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|