Water System Details
Help with this pageSystem
Water System No. : | AK2211423 | ||
---|---|---|---|
Water System Name : | JBER-ELMENDORF | Federal Type : | Community |
Principal County Served : | ANCHORAGE | Primary Source : | SWP |
Status : | A | Activity Date : | 07-01-1962 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
MONSALVE, JUAN | AC | 907-384-3985 |
604 Richardson Dr., JBER, AK-99506 |
juan.s.monsalve2.mil@health.mil |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | NT | 8175 |
1 | 1 | 12 | 31 | R | 4872 |
1 | 1 | 12 | 31 | T | 6000 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CM | 815 | UN | 0 |
RS | 1195 | UN | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
CC CONSECUTIVE CONNECTION | CC | A | P |
CC PURCHASED SHIP CRK WATER | CC | A | P |
HOSPITAL WELL 1 - BLDG 4972 | WL | A | E |
HOSPITAL WELL 2 - BLDG 6983 | WL | A | E |
HOSPITAL WELL 3 BUILDING 8119 | WL | A | E |
I - ABANDONED - WELL 1 - BLDG 23-990 | WL | I | O |
I - ABANDONED - WELL 43 HOSP. B/U | WL | I | O |
I - DECOMISSIONED '95 - WELL 1 | WL | I | O |
I - HOSPITAL WELL 4 - BLDG 4972 | WL | I | O |
I - WELL 2 - BLDG 3264 | WL | I | E |
I - WELL 39 | WL | I | O |
I -DECOMISSIONED - WELL 42 - BLDG 11-200 | WL | I | O |
Service Areas
Code | Name |
---|---|
T | AK - FOOD SERVICE |
NT | INDUSTRIAL/AGRICULTURAL |
O | AK - INDUSTRIAL FACILITY |
O | OTHER AREA |
T | AK - PUBLIC FACILITY |
R | RESIDENTIAL AREA |
T | RESTAURANT |
O | AK - OTHER |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|---|---|---|---|---|
AK2212039 | DOYON UTILITIES JBER - RICHARDSON | DS | DS001 | CC | CC-SHIP CRK |
AK2210906 | MOA MUNICIPALITY OF ANCHORAGE | DS | DS001 | CC | CC002 |