Water System Details
Help with this pageSystem
Water System No. : | AK2226779 | ||
---|---|---|---|
Water System Name : | HATCHER PASS LODGE | Federal Type : | Transient Non-Community |
Principal County Served : | MATANUSKA-SUSITNA | Primary Source : | GW |
Status : | A | Activity Date : | 01-01-1997 |
Points of Contact
Name | Job Title | Type | Phone | Address | |
---|---|---|---|---|---|
POLK, JEFFREY | AC | 907-745-1200 |
P.O. Box 763, Mile 17.5 Hatcher Pass Road, PALMER, AK-99645 |
hatcherpasslodge@gmail.com |
Annual Operating Periods & Population Served
Start Month | Start Day | End Month | End Day | Population Type | Population Served |
---|---|---|---|---|---|
1 | 1 | 12 | 31 | NT | 6 |
1 | 1 | 12 | 31 | R | 1 |
1 | 1 | 12 | 31 | T | 25 |
Service Connections
Type | Count | Meter Type | Meter Size Measure |
---|---|---|---|
CM | 2 | UN | 0 |
Sources of Water
Name | Type Code | Status | Availability |
---|---|---|---|
WL WELL #2 | WL | A | P |
INACTIVE WELL #2 | IN | I | P |
INACTIVE WL WELL #1 | WL | I | O |
Service Areas
Code | Name |
---|---|
T | AK - FOOD SERVICE |
T | HOTEL/MOTEL |
T | RECREATION AREA |
T | RESTAURANT |
Water Purchases
Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
---|