Water System Details
Help with this pageSystem
| Water System No. : | AK2244159 | ||
|---|---|---|---|
| Water System Name : | SEWARD MARINE INDUSTRIAL CENT | Federal Type : | Community |
| Principal County Served : | KENAI PENINSULA | Primary Source : | GW |
| Status : | A | Activity Date : | 01-01-1997 |
Points of Contact
| Name | Job Title | Type | Phone | Address | |
|---|---|---|---|---|---|
| SCHOESSLER, DOUG | PUB WORKS DIRECTOR | AC | 907-224-4058 |
P.O. Box 167, SEWARD, AK-99664 |
doug@cityofseward.net |
Annual Operating Periods & Population Served
| Start Month | Start Day | End Month | End Day | Population Type | Population Served |
|---|---|---|---|---|---|
| 1 | 1 | 12 | 31 | NT | 60 |
| 1 | 1 | 12 | 31 | R | 475 |
| 1 | 1 | 12 | 31 | T | 10 |
Service Connections
| Type | Count | Meter Type | Meter Size Measure |
|---|---|---|---|
| CB | 10 | UN | 0 |
Sources of Water
| Name | Type Code | Status | Availability |
|---|---|---|---|
| WL WELL A | WL | A | P |
| WL WELL B | WL | A | P |
Service Areas
| Code | Name |
|---|---|
| T | HOTEL/MOTEL |
| NT | INDUSTRIAL/AGRICULTURAL |
| O | AK - INDUSTRIAL FACILITY |
| O | OTHER AREA |
| T | RECREATION AREA |
| T | AK - PUBLIC FACILITY |
| NT | SCHOOL |
Water Purchases
| Seller Water System No. | Water System Name | Seller Facility Type | Seller State Asgn ID No. | Buyer Facility Type | Buyer State Asgn ID No. |
|---|